E
 
TalTech BS
BC Kalev Cramo/KK Sokud
1
13
15
2
7
6
3
8
8
4
10
11
T
38
40
info Match information
location_on Venue:
emoji_events Tournament:
TalTech BS
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Kaspar Mõttus | PF | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 12 | Mattias Dorbek | SG | 4/7 | 0/0 | 0/1 | 5 | 8 |
| 14 | Siim Seenemaa | PG | 1/6 | 1/5 | 1/4 | 1 | 6 |
| 15 | Carl-Joosep Kärber | C | 4/8 | 0/0 | 2/8 | 3 | 10 |
| 16 | Mattias Tüür | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 19 | Erik-Johan Tibar | SG | 1/3 | 0/1 | 0/2 | 0 | 2 |
| 2 | Ruuben Laurik | SF | 2/3 | 0/0 | 0/2 | 1 | 4 |
| 22 | Sander Orukivi | SG | 0/1 | 0/0 | 0/0 | 1 | 0 |
| 26 | Kenneth-Vilumets Krekker | PF | 2/3 | 1/3 | 1/2 | 1 | 8 |
| 49 | Gregor Järvala | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Total | 14/31 | 2/9 | 4/19 | 13 | 38 | ||
BC Kalev Cramo/KK Sokud
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Egert Jurin | PG | 4/6 | 1/3 | 0/0 | 5 | 11 |
| 10 | Richard Siil | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 11 | Karl Hinnov | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 2 | Robert Valma | SG | 4/5 | 2/7 | 1/3 | 4 | 15 |
| 22 | Oscar Kripp | C | 2/4 | 0/0 | 0/2 | 4 | 4 |
| 27 | Georg Saar | PF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 41 | Antoni Kornet | PF | 1/1 | 0/2 | 1/1 | 1 | 3 |
| 8 | Kris Teder | SF | 2/2 | 0/1 | 0/0 | 1 | 4 |
| 80 | Ottomar Jung | PG | 0/3 | 1/3 | 0/0 | 5 | 3 |
| 88 | Alex Leinatamm | SG | 0/0 | 0/1 | 0/0 | 0 | 0 |
| Total | 13/21 | 4/17 | 2/6 | 20 | 40 | ||
| TalTech BS | Score | BC Kalev Cramo/KK Sokud |
1 |
||
| 0-0 | Egert Jurin 2p Shot Missed | |
| 0-2 | Oscar Kripp 2p Shot Made | |
| Siim Seenemaa 2p Shot Missed | 0-2 | |
| 0-5 | Robert Valma 3p Shot Made | |
| 0-5 | Oscar Kripp Foul | |
| Siim Seenemaa 2p Shot Missed | 0-5 | |
| Siim Seenemaa 3p Shot Missed | 0-5 | |
| Kenneth-Vilumets Krekker 3p Shot Made | 3-5 | |
| 3-7 | Robert Valma 2p Shot Made | |
| Kenneth-Vilumets Krekker 3p Shot Missed | 3-7 | |
| 3-7 | Robert Valma 3p Shot Missed | |
| 3-9 | Egert Jurin 2p Shot Made | |
| Ruuben Laurik 2p Shot Made | 5-9 | |
| 5-9 | Oscar Kripp 2p Shot Missed | |
| Mattias Dorbek 2p Shot Missed | 5-9 | |
| 5-9 | Ottomar Jung 2p Shot Missed | |
| 5-9 | Egert Jurin Foul | |
| Carl-Joosep Kärber Free Throw Made | 6-9 | |
| Carl-Joosep Kärber Free Throw Missed | 6-9 | |
| 6-12 | Ottomar Jung 3p Shot Made | |
| Mattias Dorbek 2p Shot Made | 8-12 | |
| Mattias Dorbek 2p Shot Made | 10-12 | |
| 10-12 | Robert Valma 3p Shot Missed | |
| 10-14 | Antoni Kornet 2p Shot Made | |
| Mattias Dorbek Foul | 10-14 | |
| 10-15 | Antoni Kornet Free Throw Made | |
| Ruuben Laurik 2p Shot Missed | 10-15 | |
| Ruuben Laurik 2p Shot Made | 12-15 | |
| 12-15 | Antoni Kornet 3p Shot Missed | |
| 12-15 | Kris Teder Foul | |
| Kenneth-Vilumets Krekker 3p Shot Missed | 12-15 | |
| 12-15 | Egert Jurin Foul | |
| Siim Seenemaa Free Throw Missed | 12-15 | |
| Siim Seenemaa Free Throw Missed | 12-15 | |
| Kaspar Mõttus Foul | 12-15 | |
| 12-15 | Robert Valma Free Throw Missed | |
| 12-15 | Robert Valma Free Throw Missed | |
| 12-15 | Ottomar Jung Foul | |
| Kenneth-Vilumets Krekker Free Throw Missed | 12-15 | |
| Kenneth-Vilumets Krekker Free Throw Made | 13-15 | |
| 13-15 | Robert Valma 3p Shot Missed | |
2 |
||
| Siim Seenemaa 3p Shot Made | 16-15 | |
| Kenneth-Vilumets Krekker Foul | 16-15 | |
| 16-16 | Robert Valma Free Throw Made | |
| Carl-Joosep Kärber 2p Shot Made | 18-16 | |
| 18-19 | Egert Jurin 3p Shot Made | |
| Siim Seenemaa 3p Shot Missed | 18-19 | |
| 18-21 | Egert Jurin 2p Shot Made | |
| 18-21 | Oscar Kripp Foul | |
| 18-21 | Alex Leinatamm 3p Shot Missed | |
| Carl-Joosep Kärber Foul | 18-21 | |
| 18-21 | Oscar Kripp Free Throw Missed | |
| 18-21 | Oscar Kripp Free Throw Missed | |
| 18-21 | Ottomar Jung Foul | |
| 18-21 | Egert Jurin Foul | |
| Siim Seenemaa Free Throw Missed | 18-21 | |
| Siim Seenemaa Free Throw Made | 19-21 | |
| Siim Seenemaa 3p Shot Missed | 19-21 | |
| Carl-Joosep Kärber 2p Shot Missed | 19-21 | |
| Erik-Johan Tibar 3p Shot Missed | 19-21 | |
| Siim Seenemaa 2p Shot Missed | 19-21 | |
| 19-21 | Oscar Kripp Foul | |
| 19-21 | Robert Valma Foul | |
| Carl-Joosep Kärber Free Throw Made | 20-21 | |
| Carl-Joosep Kärber Free Throw Missed | 20-21 | |
| Erik-Johan Tibar 2p Shot Missed | 20-21 | |
| Carl-Joosep Kärber Foul | 20-21 | |
| 20-21 | Egert Jurin 3p Shot Missed | |
3 |
||
| Carl-Joosep Kärber 2p Shot Made | 22-21 | |
| Mattias Dorbek Foul | 22-21 | |
| 22-23 | Oscar Kripp 2p Shot Made | |
| Kenneth-Vilumets Krekker 2p Shot Made | 24-23 | |
| 24-23 | Ottomar Jung 2p Shot Missed | |
| Siim Seenemaa 3p Shot Missed | 24-23 | |
| 24-23 | Robert Valma 3p Shot Missed | |
| Erik-Johan Tibar 2p Shot Missed | 24-23 | |
| Mattias Dorbek Foul | 24-23 | |
| 24-25 | Kris Teder 2p Shot Made | |
| Mattias Dorbek Foul | 24-25 | |
| 24-27 | Robert Valma 2p Shot Made | |
| 24-27 | Robert Valma Foul | |
| Mattias Dorbek 2p Shot Made | 26-27 | |
| Mattias Dorbek Free Throw Missed | 26-27 | |
| 26-27 | Ottomar Jung Foul | |
| Siim Seenemaa 2p Shot Made | 28-27 | |
| Mattias Dorbek 2p Shot Missed | 28-27 | |
| 28-27 | Oscar Kripp 2p Shot Missed | |
| Sander Orukivi 2p Shot Missed | 28-27 | |
| Sander Orukivi Foul | 28-27 | |
| 28-29 | Egert Jurin 2p Shot Made | |
| Mattias Dorbek 2p Shot Missed | 28-29 | |
| 28-29 | Antoni Kornet Foul | |
| Ruuben Laurik Foul | 28-29 | |
| 28-29 | Ottomar Jung 3p Shot Missed | |
| 28-29 | Robert Valma Foul | |
| Carl-Joosep Kärber Free Throw Missed | 28-29 | |
| Carl-Joosep Kärber Free Throw Missed | 28-29 | |
| Carl-Joosep Kärber 2p Shot Missed | 28-29 | |
| 28-29 | Egert Jurin Foul | |
| Carl-Joosep Kärber Free Throw Missed | 28-29 | |
| Carl-Joosep Kärber Free Throw Missed | 28-29 | |
4 |
||
| 28-29 | Ottomar Jung 2p Shot Missed | |
| 28-29 | Antoni Kornet 3p Shot Missed | |
| Kenneth-Vilumets Krekker 2p Shot Missed | 28-29 | |
| Mattias Dorbek 2p Shot Made | 30-29 | |
| Mattias Dorbek Foul | 30-29 | |
| Siim Seenemaa Foul | 30-29 | |
| 30-31 | Robert Valma 2p Shot Made | |
| Kenneth-Vilumets Krekker 2p Shot Made | 32-31 | |
| Carl-Joosep Kärber Foul | 32-31 | |
| 32-31 | Oscar Kripp Foul | |
| Erik-Johan Tibar 2p Shot Made | 34-31 | |
| 34-31 | Robert Valma 3p Shot Missed | |
| Siim Seenemaa 2p Shot Missed | 34-31 | |
| Carl-Joosep Kärber 2p Shot Made | 36-31 | |
| 36-33 | Egert Jurin 2p Shot Made | |
| 36-33 | Ottomar Jung Foul | |
| Ruuben Laurik Free Throw Missed | 36-33 | |
| Ruuben Laurik Free Throw Missed | 36-33 | |
| Siim Seenemaa 2p Shot Missed | 36-33 | |
| Carl-Joosep Kärber 2p Shot Made | 38-33 | |
| 38-33 | Egert Jurin 2p Shot Missed | |
| 38-33 | Ottomar Jung 3p Shot Missed | |
| 38-33 | Egert Jurin 3p Shot Missed | |
| 38-33 | Egert Jurin Foul | |
| 38-35 | Kris Teder 2p Shot Made | |
| 38-35 | Robert Valma Foul | |
| 38-38 | Robert Valma 3p Shot Made | |
| 38-38 | Robert Valma 2p Shot Missed | |
| 38-38 | Ottomar Jung Foul | |
| Erik-Johan Tibar Free Throw Missed | 38-38 | |
| Erik-Johan Tibar Free Throw Missed | 38-38 | |
| Carl-Joosep Kärber 2p Shot Missed | 38-38 | |
| 38-38 | Kris Teder 3p Shot Missed | |
| Carl-Joosep Kärber 2p Shot Missed | 38-38 | |
| 38-40 | Robert Valma 2p Shot Made | |
| E | GP | +/- | P | ||
| 1. |
BC Kalev Cramo/KK Sokud
|
2 | 86-80 | 4 | |
| 2. |
Rujiena
|
2 | 96-84 | 3 | |
| 3. |
TalTech BS
|
2 | 76-94 | 2 | |
