| Numurs | Nosaukums | Pozīcija | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|
| Kerli Alter | 0 | 0 | 0 | 0 | 0% | 0% | 0% | ||
| Annabel Heinoja | 0 | 0 | 0 | 0 | 0% | 0% | 0% | ||
| Laura Luht | 0 | 0 | 0 | 0 | 0% | 0% | 0% | ||
| Greete Oru | 0 | 0 | 0 | 0 | 0% | 0% | 0% | ||
| Polina Martõnjuk | 0 | 0 | 0 | 0 | 0% | 0% | 0% | ||
| Diana Kazakova | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
