Boys 2005
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 13 | MAKSIM KOROTKOV | PG | 2/2 | 0/0 | 0/0 | 0 | 4 |
| 14 | ARTUR LEK | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 20 | KASPAR KAUKES | PG | 4/4 | 0/0 | 0/0 | 1 | 8 |
| 24 | TANEL MAALMA | PG | 3/3 | 0/0 | 1/1 | 2 | 7 |
| 3 | MEIKO LINDEBERG | PG | 1/1 | 0/0 | 0/0 | 2 | 2 |
| 34 | KRISTJAN KOPPELMAN | PG | 0/0 | 1/1 | 1/1 | 1 | 4 |
| 38 | MADIS JÄRVEPERE- LUIK | C | 5/5 | 0/0 | 4/4 | 1 | 14 |
| 5 | JAN HENRIK STERNHOF | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 9 | OLIVER ILMENSKI | PG | 2/2 | 0/0 | 1/1 | 1 | 5 |
| Total | 17/17 | 1/1 | 7/7 | 8 | 44 | ||
Tiit Soku KK/SK NORD
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Simm-Marten Saadi | 4/4 | 0/0 | 0/0 | 1 | 8 | |
| 13 | Andero Piperal | 5/5 | 0/0 | 0/0 | 0 | 10 | |
| 14 | Makar Grebenjuk | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 15 | Kevin Jõesoo | 4/4 | 0/0 | 0/0 | 0 | 8 | |
| 21 | Kaarel Järviste | 1/1 | 0/0 | 0/0 | 3 | 2 | |
| 23 | Edvard-Marius Herter | 2/2 | 1/1 | 0/0 | 1 | 7 | |
| 24 | Henri-Thor Parve | 3/3 | 1/1 | 0/0 | 2 | 9 | |
| 25 | Rasmus Suvi | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 30 | Mihkel Raagul | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 32 | Karel Teearu | 1/1 | 0/0 | 0/0 | 2 | 2 | |
| 35 | Jan Jakob Kabral | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 4 | Martin Kurušev | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 6 | Herman Tamm | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 8 | Michael Artamonenkov | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| Total | 22/22 | 2/2 | 0/0 | 14 | 50 | ||
| KK HITO/BC Karjamaa | Score | Tiit Soku KK/SK NORD |
1 |
||
| 0-2 | Kaarel Järviste 2p Shot Made | |
| 0-2 | Kaarel Järviste Foul | |
| Kristjan Koppelman Free Throw Made | 1-2 | |
| 1-4 | Kevin Jõesoo 2p Shot Made | |
| Tanel Maalma 2p Shot Made | 3-4 | |
| Tanel Maalma Foul | 3-4 | |
| 3-7 | Henri-Thor Parve 3p Shot Made | |
| 3-7 | Martin Kurušev Foul | |
| Madis Järvepere- Luik 2p Shot Made | 5-7 | |
| Madis Järvepere- Luik Free Throw Made | 6-7 | |
| Meiko Lindeberg Foul | 6-7 | |
| 6-9 | Henri-Thor Parve 2p Shot Made | |
| 6-9 | Karel Teearu Foul | |
| 6-11 | Kevin Jõesoo 2p Shot Made | |
| Maksim Korotkov 2p Shot Made | 8-11 | |
| 8-13 | Karel Teearu 2p Shot Made | |
| 8-13 | Kaarel Järviste Foul | |
| Tanel Maalma Free Throw Made | 9-13 | |
| Kaspar Kaukes Foul | 9-13 | |
| Tanel Maalma 2p Shot Made | 11-13 | |
| Tanel Maalma Foul | 11-13 | |
| Madis Järvepere- Luik Free Throw Made | 12-13 | |
| 12-15 | Kevin Jõesoo 2p Shot Made | |
| 12-17 | Andero Piperal 2p Shot Made | |
| 12-17 | Edvard-Marius Herter Foul | |
| 12-19 | Andero Piperal 2p Shot Made | |
| 12-19 | Simm-Marten Saadi Foul | |
| 12-19 | Michael Artamonenkov Foul | |
| Madis Järvepere- Luik Free Throw Made | 13-19 | |
| Madis Järvepere- Luik Free Throw Made | 14-19 | |
| Kaspar Kaukes 2p Shot Made | 16-19 | |
| Madis Järvepere- Luik 2p Shot Made | 18-19 | |
| Kristjan Koppelman Foul | 18-19 | |
| 18-21 | Andero Piperal 2p Shot Made | |
| 18-23 | Herman Tamm 2p Shot Made | |
| Oliver Ilmenski Foul | 18-23 | |
| 18-26 | Edvard-Marius Herter 3p Shot Made | |
| Oliver Ilmenski 2p Shot Made | 20-26 | |
| 20-28 | Andero Piperal 2p Shot Made | |
| 20-30 | Simm-Marten Saadi 2p Shot Made | |
| 20-30 | Mihkel Raagul Foul | |
| 20-32 | Henri-Thor Parve 2p Shot Made | |
| 20-34 | Mihkel Raagul 2p Shot Made | |
| 20-34 | Kaarel Järviste Foul | |
| 20-34 | Henri-Thor Parve Foul | |
| 20-36 | Henri-Thor Parve 2p Shot Made | |
| Oliver Ilmenski 2p Shot Made | 22-36 | |
| Maksim Korotkov 2p Shot Made | 24-36 | |
| Madis Järvepere- Luik 2p Shot Made | 26-36 | |
| Madis Järvepere- Luik 2p Shot Made | 28-36 | |
| 28-38 | Edvard-Marius Herter 2p Shot Made | |
| Meiko Lindeberg Foul | 28-38 | |
| 28-40 | Simm-Marten Saadi 2p Shot Made | |
| Kristjan Koppelman 3p Shot Made | 31-40 | |
| 31-42 | Simm-Marten Saadi 2p Shot Made | |
| 31-42 | Karel Teearu Foul | |
| Oliver Ilmenski Free Throw Made | 32-42 | |
| 32-44 | Andero Piperal 2p Shot Made | |
| Kaspar Kaukes 2p Shot Made | 34-44 | |
| Madis Järvepere- Luik Foul | 34-44 | |
| Tanel Maalma 2p Shot Made | 36-44 | |
| 36-46 | Kevin Jõesoo 2p Shot Made | |
| 36-46 | Henri-Thor Parve Foul | |
| Kaspar Kaukes 2p Shot Made | 38-46 | |
| Kaspar Kaukes 2p Shot Made | 40-46 | |
| 40-46 | Jan Jakob Kabral Foul | |
| 40-48 | Simm-Marten Saadi 2p Shot Made | |
| 40-48 | Herman Tamm Foul | |
| 40-50 | Edvard-Marius Herter 2p Shot Made | |
| Meiko Lindeberg 2p Shot Made | 42-50 | |
| Madis Järvepere- Luik 2p Shot Made | 44-50 | |
| Boys 2005 | GP | +/- | P | ||
| 1. |
Tiit Soku KK/SK NORD
|
5 | 304-195 | 10 | |
| 2. |
Rakvere Spordikool/Tarvas
|
5 | 285-234 | 9 | |
| 3. |
KK HITO/BC Karjamaa
|
5 | 275-217 | 8 | |
| 4. |
KK Viimsi
|
5 | 249-247 | 7 | |
| 5. |
Tornado KM
|
5 | 194-275 | 6 | |
| 6. |
Viljandi SK
|
5 | 157-296 | 5 | |
