A - Boys U-9
info Match information
location_on Venue:
emoji_events Tournament:
Klaipedos KM 2
| Name | Pos | 2P | 3P | PTS | |
| 1 | Povilas Petrusevičius | 0/0 | 0/0 | 0 | |
| 10 | Dominykas Tumosa | 0/0 | 0/0 | 2 | |
| 17 | Matas Urbikas | 0/0 | 0/0 | 0 | |
| 2 | Faustas Leščinskas | 0/0 | 0/0 | 0 | |
| 25 | Pijus Venclova | 0/0 | 0/0 | 12 | |
| 27 | Manfredas Jablonskis | 0/0 | 0/0 | 0 | |
| 32 | Titas Pudžiavelis | 0/0 | 0/0 | 6 | |
| 45 | Aurimas Jazbutis | 0/0 | 0/0 | 6 | |
| 55 | Davidas Daugintis | 0/0 | 0/0 | 4 | |
| 88 | Matas Mikužis | 0/0 | 0/0 | 0 | |
| Total | 0/0 | 0/0 | 30 | ||
Rakvere Spordikool/Tarvas
| Name | Pos | 2P | 3P | PTS | |
| 11 | Aron Kamarik | 0/0 | 0/0 | 2 | |
| 17 | Hugo Oks | 0/0 | 0/0 | 0 | |
| 23 | Rasmus Pärs | 0/0 | 0/0 | 0 | |
| 25 | Mattias Maltsar | 0/0 | 0/0 | 0 | |
| 26 | Arti Burkatskaja | 0/0 | 0/0 | 0 | |
| 28 | Sten Pakk | 0/0 | 0/0 | 0 | |
| 3 | Rainis Deket | 0/0 | 0/0 | 0 | |
| 31 | Lennart Joorits | 0/0 | 0/0 | 0 | |
| 5 | Ruben Madisson | 0/0 | 0/0 | 0 | |
| 6 | Aleksander Balõtsev | 0/0 | 0/0 | 2 | |
| 65 | Kaspar Prual | 0/0 | 0/0 | 0 | |
| 8 | Marc-Erik Aitman | 0/0 | 0/0 | 0 | |
| 81 | Aron Neeme | 0/0 | 0/0 | 0 | |
| 98 | Magnus Oja | 0/0 | 0/0 | 0 | |
| Total | 0/0 | 0/0 | 4 | ||
| A | GP | W | L | +/- | P | W% | ||
| 1. |
Klaipedos KM 2
|
3 | 3 | 0 | 110-29 | 6 | 100 | |
| 2. |
Tiit Soku KK/SK Nord 1
|
3 | 2 | 1 | 83-48 | 5 | 66.7 | |
| 3. |
Rakvere Spordikool/Tarvas
|
3 | 1 | 2 | 35-74 | 4 | 33.3 | |
| 4. |
Tiit Soku KK/SK Nord 3
|
3 | 0 | 3 | 21-98 | 3 | 0 | |
