9-10 koht
 
Nõo vald
Hiiumaa vald
1
25
22
2
21
25
3
15
9
T
2
1
info Match information
location_on Venue:
emoji_events Tournament:
Nõo vald
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Mihkel Luidalepp | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Martin Loimet | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Margus Mooses | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Raigo Mõts | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Kurmo Külm | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Karl Kuhlberg | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Kunnar Kangro | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Hiiumaa vald
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| Silver Laidro | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| #1 | Marek Sahtel | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Kristjan Kabanen | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Alo Reitav | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Heinrich Vannas | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Ero Reitav | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Steven Saarnak | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Simo Venski | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Kertjan Novek | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Nõo vald
| Nr | Name |
|---|---|
| 1 | Mihkel Luidalepp |
| 2 | Martin Loimet |
| 3 | Margus Mooses |
| 4 | Raigo Mõts |
| 5 | Kurmo Külm |
| 6 | Karl Kuhlberg |
| 7 | Kunnar Kangro |
Hiiumaa vald
| Nr | Name |
|---|---|
| 0 | Silver Laidro |
| 1 | Marek Sahtel |
| 2 | Kristjan Kabanen |
| 3 | Alo Reitav |
| 4 | Heinrich Vannas |
| 5 | Ero Reitav |
| 6 | Steven Saarnak |
| 7 | Simo Venski |
| 8 | Kertjan Novek |
