B
JK Tabasalu
| Nr | Name | Goals | Y | R |
|---|---|---|---|---|
| 8 | Ralf Magnar Maasing | 0 | 0 | 0 |
| 10 | Johannes Peets | 0 | 0 | 0 |
| 11 | Ruben Ruusmaa | 0 | 0 | 0 |
| 12 | Steven-Luca Pormeister | 0 | 0 | 0 |
| 13 | Oskar Künnapuu | 0 | 0 | 0 |
| 14 | Martin Talvik | 0 | 0 | 0 |
| 16 | Karl Gustav Sakkeus | 0 | 0 | 0 |
| 18 | Joonatan Nilsen | 0 | 0 | 0 |
| 19 | Jonas Zimmerer | 0 | 0 | 0 |
| 20 | Mark Mathias Truu | 0 | 0 | 0 |
| 23 | Siim Kerner | 0 | 0 | 0 |
| 24 | Tommy Siimsen | 0 | 0 | 0 |
| 26 | Robin Aibast | 0 | 0 | 0 |
| 30 | Markus Raaper | 0 | 0 | 0 |
| 33 | Tristan Masing | 0 | 0 | 0 |
| 74 | Romet Kõdar | 0 | 0 | 0 |
Eston Villa Brüssel Junior
| Nr | Name | Goals | Y | R |
|---|---|---|---|---|
| 1 | Ian Katzarova | 0 | 0 | 0 |
| 2 | Alexander Erik Stalsbo | 0 | 0 | 0 |
| 3 | Vittorio Bianchini | 0 | 0 | 0 |
| 4 | Mart Soidla | 0 | 0 | 0 |
| 5 | Horret Stig Must | 0 | 0 | 0 |
| 7 | Benas Putrimas | 0 | 0 | 0 |
| 8 | Artur Ilves | 0 | 0 | 0 |
| 9 | Othman Mustapha | 0 | 0 | 0 |
| 10 | Rihards Ziemelis | 0 | 0 | 0 |
| 13 | Henri Markus Peterson | 0 | 0 | 0 |
| 14 | Karlis Pel’ens | 0 | 0 | 0 |
| 15 | Robert Eichorn | 0 | 0 | 0 |
| 16 | Ivan Lesinski | 0 | 0 | 0 |
| 17 | Theodor Tang | 0 | 0 | 0 |
| 18 | Boris Dabov | 0 | 0 | 0 |
| 23 | Alejandro Iglesias Farinos | 0 | 0 | 0 |
| 24 | Baldomero Ojamaa Casado | 0 | 0 | 0 |
| 25 | Noe Gautier | 0 | 0 | 0 |
| B | W | D | L | +/- | P | ||
| 1. |
JK Tabasalu
|
1 | 1 | 0 | 2-0 | 4 | |
| 2. |
JK Tallinna Kalev
|
1 | 1 | 0 | 2-0 | 4 | |
| 3. |
Eston Villa Brüssel Junior
|
0 | 0 | 2 | 0-4 | 0 | |
