| Number | Name | Position | Goals |
|---|---|---|---|
| 1 | Davids Minčena | goalkeeper | 0 |
| 7 | Barukh Charnyi | midfielder | 1 |
| 12 | Romans Šiļņikovs | goalkeeper | 0 |
| 18 | Darens Duņecs | defender | 1 |
| 33 | Roman Sidenko | defender | 0 |
| 40 | Deivids Prokopecs | defender | 2 |
| 41 | Markuss Urbāns | midfielder | 4 |
| 43 | Ņikita Ļivanovs | defender | 1 |
| 44 | Rodions Pļešakovs | midfielder | 1 |
| 45 | Karels Labuds | midfielder | 1 |
| 47 | Daniels Prodanecs | forward | 5 |
| 54 | Jegors Koļesnikovs | midfielder | 0 |
