3rd Place Match
 
Saku Gümnaasium
Kiili Gümnaasium
1
11
6
2
8
11
3
4
7
T
1
2
info Rungtynių informacija
location_on Vieta:
emoji_events Turnyras:
Saku Gümnaasium
| Pavadinimas | Pos | Serves | Aces | Attacks | Kills | Blokai | Receptions | Sets | Digs | Taškai | |
| #1 | Rasmus Haponen | goalkeeper | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Hugo Oliver Kruusel | defender | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Robin Seaver | SG | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Joosep Tarkmeel | C | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Robert Kruuse | midfielder | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Joosep Õim | SF | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Romet Aleksander Jürimäe | PF | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Rasmus Hoppenstiel | forward | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Kiili Gümnaasium
| Pavadinimas | Pos | Serves | Aces | Attacks | Kills | Blokai | Receptions | Sets | Digs | Taškai | |
| Matheus Arro | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Martin Alexander Ilvik | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Renno Keelmann | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Günther Koort | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Taavet Lumi | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Aleks Raag | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Henri Säkk | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Kristofer Robin Tallo | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Andreas Voit | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Saku Gümnaasium
| Nr | Pavadinimas |
|---|---|
| 1 | Rasmus Haponen |
| 2 | Hugo Oliver Kruusel |
| 3 | Robin Seaver |
| 4 | Joosep Tarkmeel |
| 5 | Robert Kruuse |
| 6 | Joosep Õim |
| 7 | Romet Aleksander Jürimäe |
| 8 | Rasmus Hoppenstiel |
Kiili Gümnaasium
