| Номер | Название | Позиция | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Henriko Poll | 13 | 0 | 0 | 0 | 0 | 1.6 | |
| 7 | Samuel Igatt | 6.8 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Nikita Simagin | 2 | 0 | 0 | 0 | 0 | 0.8 | |
| 12 | Karl Kristjan Roosileht | 6.8 | 0 | 0 | 0 | 0 | 2.8 | |
| 17 | Marten Kesa | 0.8 | 0 | 0 | 0 | 0 | 0.6 | |
| 20 | Rihart Tammik | 5 | 0 | 0 | 0 | 0 | 0.2 | |
| 22 | Villibert Ohha | 1.2 | 0 | 0 | 0 | 0 | 1.8 | |
| 24 | Romet Savest | 3 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Miikal Mansberg | 5.4 | 0 | 0 | 0 | 0 | 1.4 | |
| 62 | Mathias Lužkov | 0.4 | 0 | 0 | 0 | 0 | 0.2 | |
| 63 | Ruudi Kuuskmann | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Kaspar Jürgens | 4 | 0 | 0 | 0 | 0 | 1.8 |
