A
 
Rakvere Spordikool
Smiltene
1
16
8
2
12
2
3
8
6
4
10
4
T
46
20
info Match information
location_on Venue:
emoji_events Tournament:
Rakvere Spordikool
| Name | Pos | PTS | |
| 10 | Tristan Hõbemägi | PG | 4 |
| 13 | Kristofer Lilleberg | SF | 2 |
| 22 | Sander Juuro | PF | 12 |
| 23 | Hubert Alt | PG | 2 |
| 33 | Henry Salu | PF | 2 |
| 34 | Kristjan Soodla | SF | 2 |
| 41 | Alfred Paluoja | SF | 6 |
| 7 | Robin Heek | PG | 8 |
| 77 | Silver Soolep | SF | 8 |
| Total | 46 | ||
Smiltene
| Name | Pos | PTS | |
| 23 | Jēkabs Cukurs | C | 0 |
| 27 | Kristiāns Būce | PF | 0 |
| 28 | Toms Gavars | SG | 2 |
| 30 | Kalvis Penezis | SF | 0 |
| 32 | Aleksandrs Meļķis | SG | 12 |
| 37 | Daniels Straume | PF | 2 |
| 40 | Dominiks Jakovicskis | SF | 0 |
| 44 | Teodors Ciemiņš | SF | 0 |
| 46 | Rūdis Balodis | SF | 4 |
| 59 | Marcels Felcis | C | 0 |
| Total | 20 | ||
| Rakvere Spordikool | Score | Smiltene |
1 |
||
| Robin Heek 2p Shot Made | 2-0 | |
| 2-0 | Teodors Ciemiņš 2p Shot Missed | |
| Silver Soolep 2p Shot Made | 4-0 | |
| 4-0 | Aleksandrs Meļķis 2p Shot Missed | |
| Alfred Paluoja 2p Shot Made | 6-0 | |
| Sander Juuro 2p Shot Made | 8-0 | |
| 8-2 | Aleksandrs Meļķis 2p Shot Made | |
| 8-4 | Aleksandrs Meļķis 2p Shot Made | |
| Alfred Paluoja 2p Shot Made | 10-4 | |
| Silver Soolep 2p Shot Missed | 10-4 | |
| Sander Juuro 2p Shot Missed | 10-4 | |
| 10-6 | Rūdis Balodis 2p Shot Made | |
| Robin Heek 2p Shot Made | 12-6 | |
| Alfred Paluoja 2p Shot Missed | 12-6 | |
| Silver Soolep 2p Shot Made | 14-6 | |
| 14-8 | Aleksandrs Meļķis 2p Shot Made | |
| 14-8 | Rūdis Balodis Foul | |
| Tristan Hõbemägi 2p Shot Made | 16-8 | |
2 |
||
| 16-8 | Daniels Straume Foul | |
| Tristan Hõbemägi Free Throw Missed | 16-8 | |
| Tristan Hõbemägi Free Throw Missed | 16-8 | |
| Silver Soolep 2p Shot Made | 18-8 | |
| 18-8 | Daniels Straume Foul | |
| Alfred Paluoja 2p Shot Made | 20-8 | |
| Silver Soolep Foul | 20-8 | |
| 20-8 | Aleksandrs Meļķis Free Throw Missed | |
| 20-8 | Aleksandrs Meļķis Free Throw Missed | |
| Robin Heek 2p Shot Made | 22-8 | |
| 22-8 | Teodors Ciemiņš 2p Shot Missed | |
| 22-8 | Teodors Ciemiņš Foul | |
| 22-8 | Daniels Straume Foul | |
| Robin Heek 2p Shot Missed | 22-8 | |
| Robin Heek Foul | 22-8 | |
| Henry Salu 2p Shot Made | 24-8 | |
| 24-10 | Daniels Straume 2p Shot Made | |
| Sander Juuro 2p Shot Made | 26-10 | |
| Sander Juuro 2p Shot Missed | 26-10 | |
| Alfred Paluoja Foul | 26-10 | |
| Sander Juuro 2p Shot Made | 28-10 | |
3 |
||
| 28-10 | Daniels Straume Foul | |
| 28-12 | Aleksandrs Meļķis 2p Shot Made | |
| 28-12 | Teodors Ciemiņš Foul | |
| Kristofer Lilleberg 2p Shot Made | 30-12 | |
| 30-12 | Aleksandrs Meļķis 3p Shot Missed | |
| Sander Juuro 2p Shot Made | 32-12 | |
| Tristan Hõbemägi Foul | 32-12 | |
| 32-12 | Rūdis Balodis Free Throw Missed | |
| 32-12 | Rūdis Balodis Free Throw Missed | |
| Hubert Alt 2p Shot Made | 34-12 | |
| Alfred Paluoja 2p Shot Missed | 34-12 | |
| 34-12 | Aleksandrs Meļķis Foul | |
| 34-14 | Aleksandrs Meļķis 2p Shot Made | |
| Robin Heek Foul | 34-14 | |
| Robin Heek 2p Shot Missed | 34-14 | |
| 34-14 | Aleksandrs Meļķis Foul | |
| 34-14 | Daniels Straume Foul | |
| Sander Juuro Free Throw Missed | 34-14 | |
| Sander Juuro Free Throw Missed | 34-14 | |
| 34-14 | Aleksandrs Meļķis 2p Shot Missed | |
| 34-14 | Rūdis Balodis 2p Shot Missed | |
| Robin Heek Foul | 34-14 | |
| Robin Heek 2p Shot Made | 36-14 | |
| 36-16 | Toms Gavars 2p Shot Made | |
4 |
||
| Silver Soolep Foul | 36-16 | |
| 36-16 | Toms Gavars Foul | |
| Tristan Hõbemägi Free Throw Made | 37-16 | |
| Tristan Hõbemägi Free Throw Made | 38-16 | |
| 38-16 | Rūdis Balodis Foul | |
| 38-16 | Marcels Felcis Foul | |
| Silver Soolep Free Throw Missed | 38-16 | |
| Silver Soolep Free Throw Missed | 38-16 | |
| Kristofer Lilleberg 2p Shot Missed | 38-16 | |
| Henry Salu Foul | 38-16 | |
| 38-17 | Rūdis Balodis Free Throw Made | |
| 38-18 | Rūdis Balodis Free Throw Made | |
| Sander Juuro 2p Shot Made | 40-18 | |
| 40-20 | Aleksandrs Meļķis 2p Shot Made | |
| Robin Heek 2p Shot Missed | 40-20 | |
| Kristjan Soodla 2p Shot Made | 42-20 | |
| Silver Soolep 2p Shot Made | 44-20 | |
| Sander Juuro 2p Shot Made | 46-20 | |
| 46-20 | Rūdis Balodis Foul | |
| Robin Heek Foul | 46-20 | |
| 46-20 | Aleksandrs Meļķis Foul | |
| 46-20 | Aleksandrs Meļķis 3p Shot Missed | |
| A | GP | +/- | P | ||
| 1. |
Rakvere Spordikool
|
5 | 207-82 | 10 | |
| 2. |
TalTech BS/RIM
|
5 | 203-88 | 9 | |
| 3. |
BC Kalev Cramo/KK Sokud
|
5 | 155-109 | 8 | |
| 4. |
KK HITO/BC Karjamaa
|
5 | 106-137 | 6 | |
| 5. |
Smiltene
|
5 | 91-187 | 6 | |
| 6. |
KK HITO/Toila
|
5 | 71-230 | 6 | |
