Final
 
BC Kalev Cramo/KK Sokud
Horsholm 79`ers
1
7
16
2
13
11
3
3
16
4
10
18
T
33
61
info Matchinformation
location_on Plats:
emoji_events Turnering:
BC Kalev Cramo/KK Sokud
| Namn | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Paul Ojamaa | SF | 4/7 | 0/0 | 0/1 | 1 | 8 |
| 0 | Artur Roosimaa | SF | 1/1 | 0/4 | 0/0 | 0 | 2 |
| 1 | Andri Savi | SG | 0/3 | 1/6 | 0/0 | 1 | 3 |
| 11 | Verner Salumäe | PG | 1/3 | 0/0 | 0/0 | 1 | 2 |
| 24 | Robert Poll | PG | 0/3 | 0/0 | 0/0 | 1 | 0 |
| 31 | Kusti Liblik | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 32 | Johannes Talts | SF | 0/0 | 1/2 | 0/0 | 1 | 3 |
| 33 | Eric Pihel | PF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 5 | Kaur Otto Taldrik | PG | 5/10 | 0/1 | 5/8 | 3 | 15 |
| 99 | Robin Allik | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Totalt | 11/27 | 2/13 | 5/9 | 8 | 33 | ||
Horsholm 79`ers
| Namn | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Felix Glar | SF | 5/8 | 3/4 | 1/1 | 1 | 20 |
| 11 | Frederik Hœderstal | SF | 2/3 | 1/3 | 0/0 | 2 | 7 |
| 14 | Gustav Kirstein | SF | 1/4 | 0/0 | 0/0 | 0 | 2 |
| 15 | Emil Dobsa | SF | 0/1 | 0/0 | 0/0 | 0 | 0 |
| 17 | August Ventzelsen | SF | 0/1 | 0/0 | 2/2 | 1 | 2 |
| 2 | Nicholas Metum | SF | 1/1 | 0/0 | 0/0 | 0 | 2 |
| 22 | Jonas Bech Svarrer | SF | 0/0 | 0/1 | 1/2 | 1 | 1 |
| 34 | Carl Dalsgaard | SF | 3/4 | 1/2 | 0/1 | 1 | 9 |
| 42 | Sebastian Kruse | SF | 4/4 | 0/2 | 1/1 | 1 | 9 |
| 5 | Aarav Avisetti | SF | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 6 | Viktor Madsen | SF | 0/1 | 0/0 | 0/0 | 0 | 0 |
| 9 | Victor Borges-Michaelsen | SF | 3/5 | 1/1 | 0/0 | 4 | 9 |
| Totalt | 19/32 | 6/13 | 5/7 | 12 | 61 | ||
| BC Kalev Cramo/KK Sokud | Resultat | Horsholm 79`ers |
1 |
||
| 0-2 | Victor Borges-Michaelsen 2P träff | |
| 0-4 | Felix Glar 2P träff | |
| Robert Poll 2P miss | 0-4 | |
| 0-7 | Felix Glar 3p Shot Made | |
| Paul Ojamaa 2P träff | 2-7 | |
| 2-10 | Felix Glar 3p Shot Made | |
| Andri Savi 2P miss | 2-10 | |
| Kaur Otto Taldrik 2P miss | 2-10 | |
| Andri Savi 3P miss | 2-10 | |
| Paul Ojamaa Foul | 2-10 | |
| 2-11 | August Ventzelsen FT träff | |
| 2-12 | August Ventzelsen FT träff | |
| 2-12 | Victor Borges-Michaelsen Foul | |
| 2-14 | Sebastian Kruse 2P träff | |
| Paul Ojamaa 2P träff | 4-14 | |
| Andri Savi Foul | 4-14 | |
| 4-16 | Carl Dalsgaard 2P träff | |
| 4-16 | Carl Dalsgaard FT miss | |
| Verner Salumäe 2P träff | 6-16 | |
| Kaur Otto Taldrik Foul | 6-16 | |
| 6-16 | Carl Dalsgaard 3P miss | |
| 6-16 | Victor Borges-Michaelsen Foul | |
| Kaur Otto Taldrik FT miss | 6-16 | |
| Kaur Otto Taldrik FT träff | 7-16 | |
| 7-16 | Felix Glar 2P miss | |
| 7-16 | Felix Glar 2P miss | |
| Kaur Otto Taldrik 3P miss | 7-16 | |
2 |
||
| Kaur Otto Taldrik 2P träff | 9-16 | |
| 9-16 | Gustav Kirstein 2P miss | |
| Andri Savi 3P miss | 9-16 | |
| 9-18 | Gustav Kirstein 2P träff | |
| 9-18 | Carl Dalsgaard Foul | |
| Andri Savi 2P miss | 9-18 | |
| 9-18 | Victor Borges-Michaelsen 2P miss | |
| Artur Roosimaa 2P träff | 11-18 | |
| 11-20 | Felix Glar 2P träff | |
| Johannes Talts 3p Shot Made | 14-20 | |
| 14-20 | Gustav Kirstein 2P miss | |
| 14-20 | Frederik Hœderstal 3P miss | |
| Paul Ojamaa 2P miss | 14-20 | |
| Kaur Otto Taldrik 2P miss | 14-20 | |
| 14-22 | Felix Glar 2P träff | |
| Verner Salumäe Foul | 14-22 | |
| 14-23 | Felix Glar FT träff | |
| 14-23 | Sebastian Kruse 3P miss | |
| Paul Ojamaa 2P träff | 16-23 | |
| 16-23 | Frederik Hœderstal 3P miss | |
| 16-23 | Frederik Hœderstal 2P miss | |
| 16-23 | Gustav Kirstein 2P miss | |
| Paul Ojamaa 2P miss | 16-23 | |
| Andri Savi 3P miss | 16-23 | |
| 16-25 | Sebastian Kruse 2P träff | |
| 16-27 | Frederik Hœderstal 2P träff | |
| 16-27 | Carl Dalsgaard 2P miss | |
| Paul Ojamaa 2P träff | 18-27 | |
| 18-27 | Frederik Hœderstal Foul | |
| Paul Ojamaa FT miss | 18-27 | |
| Kaur Otto Taldrik 2P träff | 20-27 | |
| 20-27 | Felix Glar Foul | |
| Kaur Otto Taldrik FT miss | 20-27 | |
3 |
||
| 20-27 | Felix Glar 3P miss | |
| 20-29 | Carl Dalsgaard 2P träff | |
| Kaur Otto Taldrik 2P miss | 20-29 | |
| 20-29 | August Ventzelsen Foul | |
| Kaur Otto Taldrik FT miss | 20-29 | |
| Kaur Otto Taldrik FT träff | 21-29 | |
| 21-29 | Victor Borges-Michaelsen Foul | |
| 21-32 | Victor Borges-Michaelsen 3p Shot Made | |
| Kaur Otto Taldrik 2P miss | 21-32 | |
| Kaur Otto Taldrik 2P miss | 21-32 | |
| 21-32 | Viktor Madsen 2P miss | |
| 21-32 | August Ventzelsen 2P miss | |
| 21-35 | Felix Glar 3p Shot Made | |
| Andri Savi 3P miss | 21-35 | |
| Kaur Otto Taldrik Foul | 21-35 | |
| 21-38 | Carl Dalsgaard 3p Shot Made | |
| Paul Ojamaa 2P miss | 21-38 | |
| 21-40 | Victor Borges-Michaelsen 2P träff | |
| Artur Roosimaa 3P miss | 21-40 | |
| Verner Salumäe 2P miss | 21-40 | |
| Artur Roosimaa 3P miss | 21-40 | |
| Verner Salumäe 2P miss | 21-40 | |
| 21-42 | Carl Dalsgaard 2P träff | |
| Robert Poll Foul | 21-42 | |
| 21-43 | Jonas Bech Svarrer FT träff | |
| 21-43 | Jonas Bech Svarrer FT miss | |
| 21-43 | Jonas Bech Svarrer Foul | |
| Kaur Otto Taldrik FT träff | 22-43 | |
| Kaur Otto Taldrik FT träff | 23-43 | |
| Johannes Talts 3P miss | 23-43 | |
| 23-43 | Jonas Bech Svarrer 3P miss | |
4 |
||
| Johannes Talts Foul | 23-43 | |
| 23-43 | Felix Glar 2P miss | |
| 23-45 | Felix Glar 2P träff | |
| 23-47 | Sebastian Kruse 2P träff | |
| 23-49 | Felix Glar 2P träff | |
| Andri Savi 3p Shot Made | 26-49 | |
| 26-49 | Victor Borges-Michaelsen 2P miss | |
| 26-51 | Sebastian Kruse 2P träff | |
| Kaur Otto Taldrik Foul | 26-51 | |
| 26-52 | Sebastian Kruse FT träff | |
| 26-52 | Sebastian Kruse Foul | |
| Andri Savi 3P miss | 26-52 | |
| 26-55 | Frederik Hœderstal 3p Shot Made | |
| Andri Savi 2P miss | 26-55 | |
| Artur Roosimaa 3P miss | 26-55 | |
| 26-57 | Victor Borges-Michaelsen 2P träff | |
| Robert Poll 2P miss | 26-57 | |
| Kaur Otto Taldrik 2P träff | 28-57 | |
| 28-57 | Sebastian Kruse 3P miss | |
| Kaur Otto Taldrik 2P träff | 30-57 | |
| 30-59 | Frederik Hœderstal 2P träff | |
| Kaur Otto Taldrik 2P träff | 32-59 | |
| 32-59 | Frederik Hœderstal Foul | |
| Kaur Otto Taldrik FT träff | 33-59 | |
| 33-59 | Victor Borges-Michaelsen Foul | |
| 33-59 | Aarav Avisetti Foul | |
| Robert Poll 2P miss | 33-59 | |
| 33-59 | Emil Dobsa 2P miss | |
| Artur Roosimaa 3P miss | 33-59 | |
| 33-61 | Nicholas Metum 2P träff | |
