Semifinal
 
SK Nord/Cramo
KK HITO/BC Karjamaa
1
8
0
2
12
1
3
14
4
4
9
4
T
43
9
info Match information
location_on Venue:
emoji_events Tournament:
SK Nord/Cramo
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Matteus Männikov | 4/12 | 0/0 | 1/4 | 0 | 9 | |
| 1 | Herman Erich Amor | 2/7 | 0/0 | 0/0 | 1 | 4 | |
| 24 | Mihkel Liblik | 2/5 | 0/0 | 0/2 | 1 | 4 | |
| 5 | Marlon Tilgar | 8/10 | 0/0 | 0/1 | 0 | 16 | |
| 6 | Jasper Rajas | 2/2 | 0/0 | 0/0 | 0 | 4 | |
| 89 | Gregori Allikas | 3/4 | 0/1 | 0/2 | 2 | 6 | |
| Total | 21/40 | 0/1 | 1/9 | 4 | 43 | ||
KK HITO/BC Karjamaa
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Sten Romet Prunbach | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 11 | Vladislav Zõrjanov | 0/3 | 0/0 | 0/0 | 0 | 0 | |
| 14 | Karl Gregor Paumets | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 16 | Artjom Gluškov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 24 | Gregor Peetsalu | 0/2 | 0/0 | 1/2 | 1 | 1 | |
| 27 | Steven Nano | 2/11 | 0/0 | 0/2 | 2 | 4 | |
| 31 | Kristjan Pungas | 2/2 | 0/0 | 0/0 | 3 | 4 | |
| 33 | Kristofer Kuzahmetov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 34 | Uku Aabna | 0/3 | 0/0 | 0/0 | 2 | 0 | |
| 42 | Rasmus Rannar Almiste | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 69 | Hendrik Metsatalu | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 9 | Kaspar Teppe | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 91 | Karl Cristjan Peenema | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total | 4/21 | 0/0 | 1/4 | 8 | 9 | ||
| SK Nord/Cramo | Score | KK HITO/BC Karjamaa |
1 |
||
| Marlon Tilgar 2p Shot Missed | 0-0 | |
| 0-0 | Gregor Peetsalu 2p Shot Missed | |
| 0-0 | Gregor Peetsalu Foul | |
| 0-0 | Steven Nano Foul | |
| 0-0 | Steven Nano 2p Shot Missed | |
| 0-0 | Steven Nano 2p Shot Missed | |
| Gregori Allikas 2p Shot Made | 2-0 | |
| 2-0 | Steven Nano 2p Shot Missed | |
| Matteus Männikov 2p Shot Made | 4-0 | |
| Gregori Allikas Free Throw Missed | 4-0 | |
| Gregori Allikas Free Throw Missed | 4-0 | |
| Matteus Männikov 2p Shot Missed | 4-0 | |
| 4-0 | Steven Nano Foul | |
| Mihkel Liblik 2p Shot Missed | 4-0 | |
| Matteus Männikov 2p Shot Made | 6-0 | |
| Mihkel Liblik 2p Shot Made | 8-0 | |
| Matteus Männikov 2p Shot Missed | 8-0 | |
| 8-0 | Steven Nano 2p Shot Missed | |
| 8-0 | Uku Aabna Foul | |
| Herman Erich Amor 2p Shot Missed | 8-0 | |
| Herman Erich Amor 2p Shot Missed | 8-0 | |
| Gregori Allikas 2p Shot Missed | 8-0 | |
2 |
||
| Herman Erich Amor 2p Shot Missed | 8-0 | |
| Matteus Männikov 2p Shot Missed | 8-0 | |
| Matteus Männikov 2p Shot Missed | 8-0 | |
| Matteus Männikov 2p Shot Missed | 8-0 | |
| Marlon Tilgar 2p Shot Missed | 8-0 | |
| Marlon Tilgar 2p Shot Made | 10-0 | |
| 10-0 | Vladislav Zõrjanov 2p Shot Missed | |
| Matteus Männikov 2p Shot Missed | 10-0 | |
| Herman Erich Amor 2p Shot Missed | 10-0 | |
| Marlon Tilgar 2p Shot Made | 12-0 | |
| 12-0 | Steven Nano 2p Shot Missed | |
| Herman Erich Amor 2p Shot Made | 14-0 | |
| Gregori Allikas Foul | 14-0 | |
| 14-0 | Gregor Peetsalu Free Throw Missed | |
| 14-1 | Gregor Peetsalu Free Throw Made | |
| Marlon Tilgar 2p Shot Made | 16-1 | |
| 16-1 | Uku Aabna 2p Shot Missed | |
| 16-1 | Steven Nano 2p Shot Missed | |
| Marlon Tilgar 2p Shot Made | 18-1 | |
| Jasper Rajas 2p Shot Made | 20-1 | |
| Matteus Männikov 2p Shot Missed | 20-1 | |
| Gregori Allikas 3p Shot Missed | 20-1 | |
3 |
||
| 20-3 | Kristjan Pungas 2p Shot Made | |
| Mihkel Liblik 2p Shot Missed | 20-3 | |
| Mihkel Liblik 2p Shot Made | 22-3 | |
| Herman Erich Amor 2p Shot Made | 24-3 | |
| 24-3 | Vladislav Zõrjanov 2p Shot Missed | |
| Matteus Männikov 2p Shot Made | 26-3 | |
| Matteus Männikov Free Throw Missed | 26-3 | |
| 26-3 | Kristjan Pungas Foul | |
| Marlon Tilgar 2p Shot Made | 28-3 | |
| Marlon Tilgar Free Throw Missed | 28-3 | |
| Marlon Tilgar 2p Shot Made | 30-3 | |
| Herman Erich Amor Foul | 30-3 | |
| 30-3 | Steven Nano Free Throw Missed | |
| 30-3 | Steven Nano Free Throw Missed | |
| 30-5 | Steven Nano 2p Shot Made | |
| Marlon Tilgar 2p Shot Made | 32-5 | |
| 32-5 | Gregor Peetsalu 2p Shot Missed | |
| Jasper Rajas 2p Shot Made | 34-5 | |
| Herman Erich Amor 2p Shot Missed | 34-5 | |
4 |
||
| 34-7 | Kristjan Pungas 2p Shot Made | |
| 34-7 | Steven Nano 2p Shot Missed | |
| Gregori Allikas 2p Shot Made | 36-7 | |
| 36-7 | Steven Nano 2p Shot Missed | |
| 36-7 | Uku Aabna 2p Shot Missed | |
| 36-7 | Vladislav Zõrjanov 2p Shot Missed | |
| Gregori Allikas 2p Shot Made | 38-7 | |
| 38-7 | Uku Aabna Foul | |
| Mihkel Liblik Free Throw Missed | 38-7 | |
| Mihkel Liblik 2p Shot Missed | 38-7 | |
| Mihkel Liblik Free Throw Missed | 38-7 | |
| Marlon Tilgar 2p Shot Made | 40-7 | |
| 40-7 | Kristjan Pungas Foul | |
| Matteus Männikov 2p Shot Missed | 40-7 | |
| Matteus Männikov Free Throw Made | 41-7 | |
| Matteus Männikov Free Throw Missed | 41-7 | |
| Matteus Männikov Free Throw Missed | 41-7 | |
| 41-9 | Steven Nano 2p Shot Made | |
| Matteus Männikov 2p Shot Made | 43-9 | |
| Gregori Allikas Foul | 43-9 | |
| 43-9 | Kristjan Pungas Foul | |
| Mihkel Liblik Foul | 43-9 | |
| 43-9 | Uku Aabna 2p Shot Missed | |
| 43-9 | Steven Nano 2p Shot Missed | |
