H-group
 
Bigbank Tartu
LPK NN
1
21
25
2
17
25
3
15
25
T
0
3
info Match information
location_on Venue:
emoji_events Tournament:
LPK NN
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #3 | Aino Esko | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Titvi Tehiranta | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Elsa Ruokola | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #11 | Lisa Lehtola | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #12 | Lydia Rudd | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #15 | Oona Keinänen | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #20 | Meea Järvinen | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #33 | Pinja Mäkelä | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #43 | Miida Ritola | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
LPK NN
| Nr | Name |
|---|---|
| 3 | Aino Esko |
| 7 | Titvi Tehiranta |
| 8 | Elsa Ruokola |
| 11 | Lisa Lehtola |
| 12 | Lydia Rudd |
| 15 | Oona Keinänen |
| 20 | Meea Järvinen |
| 33 | Pinja Mäkelä |
| 43 | Miida Ritola |
| H-group | W | L | Games | Ratio | P | ||
| 1. |
VMSM "Sostinės Tauras"
|
2 | 0 | 6-0 | 150-82 | 6 | 1.829 | 6 | |
| 2. |
LPK NN
|
1 | 1 | 3-3 | 125-128 | 1 | 0.977 | 3 | |
| 3. |
Bigbank Tartu
|
0 | 2 | 0-6 | 85-150 | 0 | 0.567 | 0 | |
