A
Match information
Venue:
Sõle/Foilpoint 2
Tournament:
Olimp
Name | Pos | 2P | 3P | PTS | |
12 | Dmitrii Kulikov | 0/0 | 0/0 | 2 | |
24 | Kamill Shkovranko | 0/0 | 0/0 | 11 | |
30 | Maksim Kozlovskii | 0/0 | 0/0 | 0 | |
34 | Egor Vashkin | 0/0 | 0/0 | 5 | |
35 | Mark Kargin | 0/0 | 0/0 | 0 | |
37 | Ivan Vladimirov | 0/0 | 0/0 | 6 | |
45 | Makar Alekseev | 0/0 | 0/0 | 4 | |
46 | Dmitrii Kazakov | 0/0 | 0/0 | 0 | |
52 | Mikhail Glusskiy | 0/0 | 0/0 | 0 | |
99 | Viktor Berdashkov | 0/0 | 0/0 | 2 | |
Total | 0/0 | 0/0 | 30 |
HNMKY Black
Name | Pos | 2P | 3P | PTS | |
21 | Daniel Pomrén | 0/0 | 0/0 | 0 | |
22 | Oliver Hall | 0/0 | 0/0 | 0 | |
25 | Erkka Rajamäki | 0/0 | 0/0 | 2 | |
27 | Tim Karisalmi | 0/0 | 0/0 | 2 | |
35 | Sisu Haapasalo | 0/0 | 0/0 | 13 | |
36 | Oskari Koutajoki | 0/0 | 0/0 | 3 | |
40 | Lauri Pétas | 0/0 | 0/0 | 0 | |
41 | Mark Le Curieux | 0/0 | 0/0 | 2 | |
66 | Sakari Karttunen | 0/0 | 0/0 | 0 | |
86 | Eetu Kivelä | 0/0 | 0/0 | 6 | |
88 | Max Rebizov | 0/0 | 0/0 | 3 | |
Total | 0/0 | 0/0 | 31 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
3 | 3 | 0 | 137-89 | 6 | 100 | |
2. |
![]() |
3 | 2 | 1 | 93-99 | 5 | 66.7 | |
3. |
![]() |
3 | 1 | 2 | 104-109 | 4 | 33.3 | |
4. |
![]() |
3 | 0 | 3 | 72-109 | 3 | 0 |