| Numeris | Pavadinimas | Pozicija | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marti Pärna | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 2 | Andreas Kevin Põldvee | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 3 | Kristofer Kikut | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 4 | Andremar Lembergs | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 5 | William Simanson | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 6 | Tex Vertmann | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 7 | Janar Toming | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
