| Number | Name | Position | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Silver Laidro | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | Kristjan Kabanen | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 2 | Johannes Lige | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 3 | Simo Venski | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 4 | Kertjan Novek | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 5 | Aadress Gabriel Vannas | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 6 | Heinrich Vannas | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 7 | Steven Saarnak | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 8 | Robert Rannu | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
