info Match information
location_on Venue:
MARDID
| Name | Pos | PTS | |
| 12 | Krister Kõks | 0 | |
| 23 | Mart Könn | SG | 4 |
| 4 | Mihkel Luht | SF | 11 |
| 6 | Jaanus Aug | SF | 3 |
| 7 | Kristjan Meister | C | 13 |
| 9 | Kristjan Moorast | PG | 0 |
| Total | 31 | ||
Elva Lamp
| Name | Pos | PTS | |
| 0 | Jaak Bušin | PF | 12 |
| 15 | Margus Leet | 3 | |
| 23 | Tanel Kaseorg | 0 | |
| 35 | Priit Viks | SF | 8 |
| 4 | Kevin Sirk | SG | 0 |
| 5 | Priit Kiiskman | PG | 0 |
| 6 | Heigo Lepik | C | 2 |
| Total | 25 | ||
| MARDID | Score | Elva Lamp |
| Mihkel Luht 2p Shot Made | 2-0 | |
| 2-0 | Heigo Lepik Foul | |
| 2-0 | Margus Leet Foul | |
| Kristjan Meister Free Throw Made | 3-0 | |
| Mart Könn 2p Shot Made | 5-0 | |
| 5-2 | Priit Viks 2p Shot Made | |
| Mihkel Luht 2p Shot Made | 7-2 | |
| 7-4 | Jaak Bušin 2p Shot Made | |
| 7-4 | Tanel Kaseorg Foul | |
| 7-6 | Priit Viks 2p Shot Made | |
| Kristjan Meister 2p Shot Made | 9-6 | |
| 9-6 | Heigo Lepik Foul | |
| 9-8 | Priit Viks 2p Shot Made | |
| Jaanus Aug 3p Shot Made | 12-8 | |
| 12-10 | Heigo Lepik 2p Shot Made | |
| 12-10 | Priit Viks Foul | |
| 12-10 | Heigo Lepik Foul | |
| Kristjan Meister Free Throw Made | 13-10 | |
| 13-12 | Jaak Bušin 2p Shot Made | |
| Mart Könn 2p Shot Made | 15-12 | |
| 15-14 | Priit Viks 2p Shot Made | |
| 15-16 | Jaak Bušin 2p Shot Made | |
| 15-18 | Jaak Bušin 2p Shot Made | |
| 15-18 | Tanel Kaseorg Foul | |
| Kristjan Meister Free Throw Made | 16-18 | |
| Kristjan Meister 2p Shot Made | 18-18 | |
| 18-18 | Jaak Bušin Foul | |
| 18-21 | Margus Leet 3p Shot Made | |
| Kristjan Meister 2p Shot Made | 20-21 | |
| Jaanus Aug Foul | 20-21 | |
| Mihkel Luht 2p Shot Made | 22-21 | |
| Mihkel Luht 2p Shot Made | 24-21 | |
| Mihkel Luht Free Throw Made | 25-21 | |
| 25-21 | Heigo Lepik Foul | |
| Kristjan Meister 2p Shot Made | 27-21 | |
| 27-21 | Kevin Sirk Foul | |
| Kristjan Meister Foul | 27-21 | |
| 27-24 | Jaak Bušin 3p Shot Made | |
| Kristjan Meister 2p Shot Made | 29-24 | |
| Mihkel Luht 2p Shot Made | 31-24 | |
| Kristjan Meister Foul | 31-24 | |
| 31-25 | Jaak Bušin Free Throw Made |
