Group A
info Информация о матче
location_on Mесто встречи:
emoji_events Турнир:
Match events
Anton Kade [#8]
1-0
Hertha BSC
Alexander Naumann [#25]
2-0
Hertha BSC
Substitution: Tony Rölke [#14] -> Alexander Naumann [#25]
Hertha BSC
Substitution: Pharell Fritsch [#20] -> Tim Valentin [#9]
Hertha BSC
Tony Rölke [#14]
3-0
Hertha BSC
Akseli Niska [#18]
EPS
Anton Kade [#8] (Пенальти)
4-0
Hertha BSC
Furkan Karabiyik [#7]
5-0
Hertha BSC
Substitution: Mikael Wahlberg [#30] -> Felix Antikainen [#31]
EPS
Substitution: Tuomas Laukala [#8] -> Oscar Björkman [#75]
EPS
Substitution: Simon Markl [#6] -> Furkan Karabiyik [#7]
Hertha BSC
Substitution: Niklas Biolik [#18] -> Mustafa Abdulatif [#10]
Hertha BSC
Substitution: Juho Pitkänen [#53] -> Akseli Niska [#18]
EPS
Substitution: Elliot Seire [#45] -> Cameron Seire [#99]
EPS
Tony Rölke [#14]
6-0
Hertha BSC
Safa Yildirim [#21]
7-0
Hertha BSC
Hertha BSC
Lineup confirmed
Starting
| Нр | Имя | Голы | Ж | K |
|---|---|---|---|---|
| 1 | Leon Cuk | 0 | 0 | 0 |
| 8 | Anton Kade | 2 | 0 | 0 |
| 11 | Malte Fürst | 0 | 0 | 0 |
| 13 | Quentin Seidel | 0 | 0 | 0 |
| 15 | Tim Schliemann | 0 | 0 | 0 |
| 17 | Mladen Cvjetinovic | 0 | 0 | 0 |
| 21 | Safa Yildirim | 1 | 0 | 0 |
| 7 | Furkan Karabiyik | 1 | 0 | 0 |
| 9 | Tim Valentin | 0 | 0 | 0 |
| 10 | Mustafa Abdulatif | 0 | 0 | 0 |
| 25 | Alexander Naumann | 1 | 0 | 0 |
Substitutes
| Нр | Имя | Голы | Ж | K |
|---|---|---|---|---|
| 6 | Simon Markl | 0 | 0 | 0 |
| 14 | Tony Rölke | 2 | 0 | 0 |
| 18 | Niklas Biolik | 0 | 0 | 0 |
| 20 | Pharell Fritsch | 0 | 0 | 0 |
| 12 | Jasper Kühn | 0 | 0 | 0 |
| 16 | Jamil Najjar | 0 | 0 | 0 |
| 24 | Anton Siren | 0 | 0 | 0 |
EPS
Lineup confirmed
Starting
| Нр | Имя | Голы | Ж | K |
|---|---|---|---|---|
| 6 | Elmo Heiliö | 0 | 0 | 0 |
| 7 | Oliver Nissinen | 0 | 0 | 0 |
| 11 | Oskar Jansén | 0 | 0 | 0 |
| 15 | Eliel Ollikainen | 0 | 0 | 0 |
| 26 | Hugo Hongisto | 0 | 0 | 0 |
| 55 | Max Eklund | 0 | 0 | 0 |
| 58 | Kaius Bister | 0 | 0 | 0 |
| 18 | Akseli Niska | 0 | 1 | 0 |
| 31 | Felix Antikainen | 0 | 0 | 0 |
| 75 | Oscar Björkman | 0 | 0 | 0 |
| 99 | Cameron Seire | 0 | 0 | 0 |
Substitutes
| Нр | Имя | Голы | Ж | K |
|---|---|---|---|---|
| 8 | Tuomas Laukala | 0 | 0 | 0 |
| 30 | Mikael Wahlberg | 0 | 0 | 0 |
| 45 | Elliot Seire | 0 | 0 | 0 |
| 53 | Juho Pitkänen | 0 | 0 | 0 |
| 13 | Emil Karonen | 0 | 0 | 0 |
| 19 | Théo Olivès | 0 | 0 | 0 |
| 48 | Juri Zamorin | 0 | 0 | 0 |
| Group A | W | D | L | +/- | P | ||
| 1. |
Hertha BSC
|
3 | 0 | 0 | 16-1 | 9 | |
| 2. |
Latvia A
|
2 | 0 | 1 | 8-3 | 6 | |
| 3. |
EPS
|
1 | 0 | 2 | 1-12 | 3 | |
| 4. |
Legia Warszawa
|
0 | 0 | 3 | 2-11 | 0 | |
