B - Kakumäe Kullid Cup 2023
info Match information
location_on Venue:
emoji_events Tournament:
0-1 | ![]() |
|
![]() |
1-1 | |
![]() |
2-1 | |
2-2 | ![]() |
|
![]() |
3-2 | |
3-3 | ![]() |
|
![]() |
4-3 |
Kurase Hülged
Nr | Name |
0 | Hannes Talja |
11 | Andrei Madison |
12 | Jaanus Talja |
22 | Pavel Lukavõi |
33 | Ilmar Parmink |
44 | Pavel Bogdanov |
5 | Viktor Spoda |
53 | Aleksander Talja |
55 | Steven Rugam |
56 | Erik Veveris |
71 | Anti Krik |
77 | Andrey Artjushin |
84 | Andre Võrang |
HC Wolferines
Nr | Name |
1 | Rico Daniel "Panda" Kivi |
11 | Mark Tseluiko |
13 | Veronika Tiganik |
16 | Artur Tiganik |
21 | Rainer Komi |
22 | Elizabete Vassiljeva |
29 | Edrian Griskun |
3 | Marge Pent |
4 | Dmitri Lavrov |
44 | Mari-Ly Vaher |
66 | Marissa Reiter |
69 | Aune Surva |
7 | Ksenia Grudkina |
76 | Jana Tsvetotskaja |
88 | Rita Kivi |
99 | Aleksandr Sarap |
B | GP | +/- | P | ||
1. |
![]() |
3 | 25-5 | 6 | |
2. |
|
3 | 7-10 | 3 | |
3. |
![]() |
3 | 10-17 | 2 | |
4. |
![]() |
3 | 4-14 | 1 |