A
info Rungtynių informacija
location_on Vieta:
emoji_events Turnyras:
| |
1-0 | |
| |
2-0 | |
| |
3-0 | |
| |
4-0 | |
| |
5-0 | |
| |
6-0 | |
| |
7-0 | |
| |
8-0 | |
| 8-1 | [#81] Mets |
|
| |
9-1 | |
| |
10-1 | |
| |
11-1 |
Chicagon Dynamo
| Nr | Pavadinimas |
|---|---|
| 5 | Oscar Stonescape |
| 7 | Toby Hoogenboom |
| 10 | Mirco Pajanèvic |
| 11 | Arman Hidisciplinic |
| 13 | Jan Juslic |
| 16 | Pat Power |
| 17 | Yari Al-Kohski |
| 23 | Arir K. Lahti |
| 24 | Yapachi Toyota |
| 27 | Wilmer Van Huitul |
| 41 | Elliot Vilgo |
| 55 | E. Pedersen |
| 66 | Isak Reed |
| 72 | Sam Ontano |
| 74 | Eemeli Laitimmainen |
| 77 | Jack Field |
| 80 | Tem-Juu Park |
| 81 | Bruce Chila (C) |
| 88 | Mark Underhouse |
| 90 | A. Pedersen |
| 96 | Miguel De La Capa |
Kakumäe Kullid
| Nr | Pavadinimas |
|---|---|
| 1 | Rico Daniel Kivi |
| 3 | Lauri Pärtel |
| 5 | Jaanus Talja |
| 7 | Silver Lahi |
| 8 | Umut Taherzadeh |
| 11 | Rita Kivi |
| 14 | Rait Sims |
| 24 | Jan Oztürk |
| 35 | Annika Oztürk |
| 36 | Aleksandr Beljakov |
| 75 | Kaarel Kose |
| 76 | Eero Merisaar |
| 81 | Mets |
