B
 
Keila Kool
Kuusalu Kekkool
1
10
11
2
11
10
3
6
7
T
1
2
info Match information
location_on Venue:
emoji_events Tournament:
Keila Kool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Raul Klein | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Stefan Bötker | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Andreas Marrandi | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Hans Kristjan Keevallik | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Kennet Valtri | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Oliver Kovalko | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Indrek Teinemaa | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Mattias Mitro Lyra | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Kuusalu Kekkool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Rihard Soom | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Revo Käärst | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Norman Nikkarinen | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Kevin Marten Nelson | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Bruno Sergio Treufeld | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Mikk Teinlum | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Keila Kool
| Nr | Name |
|---|---|
| 1 | Raul Klein |
| 2 | Stefan Bötker |
| 3 | Andreas Marrandi |
| 4 | Hans Kristjan Keevallik |
| 5 | Kennet Valtri |
| 6 | Oliver Kovalko |
| 6 | Indrek Teinemaa |
| 7 | Mattias Mitro Lyra |
Kuusalu Kekkool
| Nr | Name |
|---|---|
| 1 | Rihard Soom |
| 2 | Revo Käärst |
| 3 | Norman Nikkarinen |
| 4 | Kevin Marten Nelson |
| 5 | Bruno Sergio Treufeld |
| 6 | Mikk Teinlum |
| B | W | L | Games | Ratio | P | ||
| 1. |
Rae Gümnaasium
|
3 | 0 | 6-1 | 72-49 | 6 | 1.469 | 6 | |
| 2. |
Saue Riigigümnaasium
|
2 | 1 | 5-2 | 65-56 | 2.5 | 1.161 | 4 | |
| 3. |
Kuusalu Kekkool
|
1 | 2 | 2-5 | 60-71 | 0.4 | 0.845 | 2 | |
| 4. |
Keila Kool
|
0 | 3 | 1-6 | 51-72 | 0.167 | 0.708 | 0 | |
