| Номер | Название | Позиция | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Markus Heinrich Kikas | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 2 | Otto Hansen | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 3 | Henri Orupõld | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 4 | Hardi Pall | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 5 | Lukas Luhaorg | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 6 | Sebastian Künnapas | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 7 | Oskar Joosep Leppik | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 8 | Andro Sallo | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 9 | Andro Suppi | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
