F - P 4.-5.kl
info Spēles informācija
location_on Vieta:
emoji_events Turnīrs:
Loo Keskkool
| Nosaukums | Pos | Serves | Aces | Attacks | Kills | Bloki | Receptions | Sets | Digs | Punkti | |
| #1 | Kaspar Voogla | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Sevastian Brezgun | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Johannes Umboja | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Oskar Miller | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Rico Sillamaa | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Patrik Tiitus | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Kristen Järve | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Karlos Nool | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Lagedi kool
| Nosaukums | Pos | Serves | Aces | Attacks | Kills | Bloki | Receptions | Sets | Digs | Punkti | |
| #1 | Platon Marchuk | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Dominik Tihhomirov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Kenert Vunukainen | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Martin Abe | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Dominic Kasak | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Nikita Iowa | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Fabian Vaine | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Hartwig Pai | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #33 | Maverik Metsis | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Loo Keskkool
| Nr | Nosaukums |
|---|---|
| 1 | Kaspar Voogla |
| 2 | Sevastian Brezgun |
| 3 | Johannes Umboja |
| 4 | Oskar Miller |
| 5 | Rico Sillamaa |
| 6 | Patrik Tiitus |
| 7 | Kristen Järve |
| 8 | Karlos Nool |
Lagedi kool
| Nr | Nosaukums |
|---|---|
| 1 | Platon Marchuk |
| 2 | Dominik Tihhomirov |
| 4 | Kenert Vunukainen |
| 5 | Martin Abe |
| 6 | Dominic Kasak |
| 7 | Nikita Iowa |
| 8 | Fabian Vaine |
| 9 | Hartwig Pai |
| 33 | Maverik Metsis |
| F - P 4.-5.kl | W | Z | Games | Ratio | P | ||
| 1. |
Loo Keskkool
|
2 | 0 | 4-0 | 4 | 0 | 4 | |
| 2. |
Haabneeme Kool
|
1 | 1 | 2-2 | 1 | 0 | 3 | |
| 3. |
Lagedi kool
|
0 | 2 | 0-4 | 0 | 0 | 2 | |
