| Number | Name | Position | Goals |
|---|---|---|---|
| 1 | Artur Gulov | goalkeeper | 0 |
| 2 | Aleksandr Semenov | defender | 0 |
| 3 | Kristian Vahter | midfielder | 0 |
| 4 | Egor Sushko | SF | 0 |
| 5 | Alexey Zaikin | forward | 4 |
| 8 | Alexandr Lohmatov | midfielder | 0 |
| 10 | Mariyan Lysyh | defender | 0 |
| 11 | Andrey Shevchenko | PF | 2 |
| 13 | Evgeniy Ivanov | midfielder | 1 |
| 18 | Vasiliy Kolosov | midfielder | 2 |
| 19 | Ivan Bogolyubov | midfielder | 0 |
