A group
info Match information
location_on Venue:
emoji_events Tournament:
Match events
Maxim Vikman [#4]
South-Estonia Selection
Rudolfs Klavinskis [#7]
0-1
FS Metta
Rudolfs Klavinskis [#7]
0-2
FS Metta
South-Estonia Selection
| Nr | Name | Goals | Y | R |
|---|---|---|---|---|
| 2 | Ramuel Pill | 0 | 0 | 0 |
| 3 | Oskar Valter | 0 | 0 | 0 |
| 4 | Maxim Vikman | 0 | 1 | 0 |
| 5 | Kristjan Troon | 0 | 0 | 0 |
| 6 | Pärtel Pirsko | 0 | 0 | 0 |
| 7 | Daniel Varikov | 0 | 0 | 0 |
| 8 | Marten Potsepp | 0 | 0 | 0 |
| 9 | Theodor Krull | 0 | 0 | 0 |
| 10 | Sander Koobak | 0 | 0 | 0 |
| 11 | Ruudi Tukk | 0 | 0 | 0 |
| 12 | Ruuben Jaagant | 0 | 0 | 0 |
| 13 | Kennet Maasik | 0 | 0 | 0 |
| 14 | Tristan Mölder | 0 | 0 | 0 |
| 15 | Rokko Vokksepp | 0 | 0 | 0 |
| 35 | Ants Savimägi | 0 | 0 | 0 |
FS Metta
| Nr | Name | Goals | Y | R |
|---|---|---|---|---|
| 1 | Krists Palvins | 0 | 0 | 0 |
| 5 | Emils Sprukts | 0 | 0 | 0 |
| 6 | Krists Komorovskis | 0 | 0 | 0 |
| 7 | Rudolfs Klavinskis | 2 | 0 | 0 |
| 9 | Lenards Berzins | 0 | 0 | 0 |
| 18 | Peteris Palameiks | 0 | 0 | 0 |
| 21 | Marks Melbardis | 0 | 0 | 0 |
| 22 | Matiss Silins | 0 | 0 | 0 |
| 38 | Gundars Smilskalns | 0 | 0 | 0 |
| 55 | Rainers Roncs | 0 | 0 | 0 |
| 67 | Adrians Otikovs | 0 | 0 | 0 |
| 96 | Gabriels Grava | 0 | 0 | 0 |
| 99 | Kristaps Mosans | 0 | 0 | 0 |
| A group | W | D | L | +/- | P | ||
| 1. |
PFC CSKA Moscow
|
5 | 1 | 0 | 11-1 | 16 | |
| 2. |
Tottenham Hotspur
|
5 | 0 | 1 | 10-2 | 15 | |
| 3. |
UKS Varsovia
|
3 | 2 | 1 | 8-3 | 11 | |
| 4. |
FS Metta
|
2 | 2 | 2 | 5-4 | 8 | |
| 5. |
Tallinna FC Flora
|
2 | 1 | 3 | 3-4 | 7 | |
| 6. |
FC Nõmme United
|
0 | 1 | 5 | 0-10 | 1 | |
| 7. |
South-Estonia Selection
|
0 | 1 | 5 | 0-13 | 1 | |
