Gold group
info Match information
location_on Venue:
emoji_events Tournament:
Match events
Nikita Lyzlov [#12]
1-0
PFC CSKA Moscow
Marko Vukovic [#10]
2-0
PFC CSKA Moscow
Player of the game:
|
Nikita Lyzlov
PFC CSKA Moscow #12 |
PFC CSKA Moscow
| Nr | Name | Goals | Y | R |
|---|---|---|---|---|
| 2 | Daniil Kalmyakov | 0 | 0 | 0 |
| 4 | Alexander Svechnikov | 0 | 0 | 0 |
| 5 | Pavel Filyushin | 0 | 0 | 0 |
| 6 | Mikhail Medvedenko | 0 | 0 | 0 |
| 9 | Artem Ponomarchuk | 0 | 0 | 0 |
| 10 | Marko Vukovic | 1 | 0 | 0 |
| 12 | Nikita Lyzlov | 1 | 0 | 0 |
| 13 | Arsenii Meshcheriakov | 0 | 0 | 0 |
| 16 | Ivan Moroz | 0 | 0 | 0 |
| 17 | Valeriy Grinecivh | 0 | 0 | 0 |
| 20 | Egor Dobrynin | 0 | 0 | 0 |
| 22 | Artem Serikov | 0 | 0 | 0 |
| 24 | Kirill Danilov | 0 | 0 | 0 |
| 35 | Aleksandr Penno | 0 | 0 | 0 |
Dynamo Kiev
| Nr | Name | Goals | Y | R |
|---|---|---|---|---|
| 1 | Osadchyi Volodymyr | 0 | 0 | 0 |
| 2 | Kosse Savelii | 0 | 0 | 0 |
| 3 | Lytvyn Yelysei | 0 | 0 | 0 |
| 5 | Davydko Davyd | 0 | 0 | 0 |
| 6 | Dragan Oleksandr | 0 | 0 | 0 |
| 7 | Ozymai Volodymyr | 0 | 0 | 0 |
| 8 | Popov Bohdan | 0 | 0 | 0 |
| 9 | Ilchenko Oleksandr | 0 | 0 | 0 |
| 10 | Haiduk Oleksandr | 0 | 0 | 0 |
| 11 | Chovhalenko Rostyslav | 0 | 0 | 0 |
| 13 | Bohdanov Dmytro | 0 | 0 | 0 |
| 20 | Varyvoda Dmytro | 0 | 0 | 0 |
| 27 | Shkolnikov Vladyslav | 0 | 0 | 0 |
| 31 | Titov Valerii | 0 | 0 | 0 |
| Gold group | W | D | L | +/- | P | ||
| 1. |
PFC CSKA Moscow
|
5 | 1 | 0 | 7-0 | 16 | |
| 2. |
Legia Warsaw
|
5 | 0 | 1 | 11-2 | 15 | |
| 3. |
Dynamo Kiev
|
3 | 0 | 3 | 8-7 | 9 | |
| 4. |
Tottenham Hotspur
|
1 | 4 | 1 | 2-2 | 7 | |
| 5. |
UKS Varsovia
|
1 | 2 | 3 | 2-6 | 5 | |
| 6. |
FS Metta
|
1 | 1 | 4 | 4-10 | 4 | |
| 7. |
JK Tallinna Kalev
|
0 | 2 | 4 | 3-10 | 2 | |
