E - U8 (2017)
calendar_today 06.06.2025 18:20 (F)
2
-
3
Finished
info Match information
emoji_events Tournament:
[#99] 1-0
[#17] 2-0
2-1 [#10]
2-2 [#14]
2-3 [#32]
Mārupes NSS/2017
Nr Name Goals Y R
1 0 0 0
10 0 0 0
11 0 0 0
12 0 0 0
13 0 0 0
14 0 0 0
15 0 0 0
16 0 0 0
17 1 0 0
18 0 0 0
19 0 0 0
2 0 0 0
20 0 0 0
21 0 0 0
22 0 0 0
23 0 0 0
24 0 0 0
25 0 0 0
26 0 0 0
3 0 0 0
33 0 0 0
4 0 0 0
5 0 0 0
6 0 0 0
7 0 0 0
70 0 0 0
8 0 0 0
9 0 0 0
99 1 0 0
FKD Bites
Nr Name Goals Y R
1 0 0 0
10 1 0 0
11 0 0 0
12 0 0 0
13 0 0 0
14 1 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
2 0 0 0
20 0 0 0
21 0 0 0
22 0 0 0
23 0 0 0
24 0 0 0
25 0 0 0
3 0 0 0
32 1 0 0
4 0 0 0
5 0 0 0
6 0 0 0
66 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
E W D L +/- P
1. JDFS Alberts 4 0 0 56-6 12
2. FK Gintaras/Black 2 1 1 23-16 7
3. FKD Bites 2 1 1 13-15 7
4. Mārupes NSS/2017 1 0 3 15-18 3
5. TJK Legion 0 0 4 1-53 0