A
info Match information
location_on Venue:
emoji_events Tournament:
Rapla KK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Lota Liisa Lehtoja | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sander Ilves | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hector Truia | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Aron Kirsipuu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Enn Enni | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 3 | |
| 25 | Milana Bahovski | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mia Paas | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Robin Pugonen | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 8 | Robin Kõlamets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trevor Suurjärv | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
| Total | 3/3 | 0/0 | 1/1 | 8 | 0 | 0 | 0 | 7 | ||
Taltech BS/Altius 2
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Nikita Skiperski | PF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Nicolas Negine | PG | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 |
| 17 | Timofei Morhat | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Vandtke | PG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Luka Manakov | PF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Alexander Romodin | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mihail Semjonov | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gabriel Stsigarets | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Martin Antonenko | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vladimir Botskarjov | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lev Tsrok | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Matvei Kobernjuk | PG | 5/5 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 11 |
| Total | 10/10 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 21 | ||
| Rapla KK | Score | Taltech BS/Altius 2 |
1 |
||
| 0-2 | Nicolas Negine 2p Shot Made | |
| 0-4 | Nicolas Negine 2p Shot Made | |
| Robin Pugonen Foul | 0-4 | |
| 0-6 | Matvei Kobernjuk 2p Shot Made | |
| 0-8 | Nicolas Negine 2p Shot Made | |
2 |
||
| Trevor Suurjärv Foul | 0-8 | |
| Robin Pugonen Foul | 0-8 | |
| 0-9 | Matvei Kobernjuk Free Throw Made | |
| Trevor Suurjärv 2p Shot Made | 2-9 | |
| Trevor Suurjärv Foul | 2-9 | |
| 2-11 | Luka Manakov 2p Shot Made | |
| 2-11 | Luka Manakov Foul | |
| Enn Enni Free Throw Made | 3-11 | |
3 |
||
| 3-13 | Matvei Kobernjuk 2p Shot Made | |
| Enn Enni 2p Shot Made | 5-13 | |
| Trevor Suurjärv Foul | 5-13 | |
| 5-13 | Aaron Vandtke Foul | |
| 5-13 | Matvei Kobernjuk Foul | |
| Robin Pugonen Foul | 5-13 | |
| Robin Pugonen 2p Shot Made | 7-13 | |
| 7-15 | Nikita Skiperski 2p Shot Made | |
4 |
||
| Trevor Suurjärv Foul | 7-15 | |
| 7-15 | Nikita Skiperski Foul | |
| 7-17 | Matvei Kobernjuk 2p Shot Made | |
| 7-19 | Matvei Kobernjuk 2p Shot Made | |
| 7-21 | Matvei Kobernjuk 2p Shot Made | |
| Enn Enni Foul | 7-21 | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
Taltech BS/Altius 2
|
4 | 4 | 0 | 114-53 | 8 | 100 | |
| 2. |
Audentese SK
|
4 | 2 | 2 | 109-95 | 6 | 50 | |
| 3. |
BC Kalev Cramo/KK Sokud 1
|
4 | 2 | 2 | 136-86 | 6 | 50 | |
| 4. |
Pärnu KK
|
4 | 1 | 3 | 59-150 | 5 | 25 | |
| 5. |
Rapla KK
|
4 | 1 | 3 | 75-109 | 5 | 25 | |
