A
calendar_today 23.05.2025 10:00 (F)
29
-
50
Finished
info Match information
location_on Venue:
emoji_events Tournament:
Taltech BS/Haabersti SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Sander-Martin Sallaste | 1/1 | 1/1 | 3/3 | 1 | 0 | 0 | 0 | 8 | |
| 13 | Kenneth Vilumets Krekker | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Siim Seenemaa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carl Joosep Kärber | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 4 | |
| 16 | Ove Silling | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Robert Kallaste | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 5 | |
| 25 | Rasmus Jaeski | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 27 | Mooses Kuimet | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Heldor Silling | 4/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 8 | |
| 7 | Kevin Laanisto | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 10/10 | 2/2 | 3/3 | 10 | 0 | 0 | 0 | 29 | ||
BC Kalev Cramo/KK Sokud 2008
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Joonatan Tartu | SG | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 8 |
| 1 | Egert Jurin | PG | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 |
| 13 | Karl-Sander Karming | PF | 6/6 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 16 |
| 2 | Robert Valma | PG | 1/1 | 1/1 | 1/1 | 1 | 0 | 0 | 0 | 6 |
| 20 | Artur Bazenov | PF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Jaagup Pajumets | SG | 1/1 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 8 |
| 32 | Heigo Jaansalu | SF | 0/0 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 1 |
| 4 | Rasmus Lepp | PG | 0/0 | 1/1 | 0/0 | 4 | 0 | 0 | 0 | 3 |
| 5 | Anders Aagver | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| Total | 16/16 | 5/5 | 3/3 | 10 | 0 | 0 | 0 | 50 | ||
| Taltech BS/Haabersti SK | Score | BC Kalev Cramo/KK Sokud 2008 |
1 |
||
| Heldor Silling Foul | 0-0 | |
| 0-2 | Joonatan Tartu 2p Shot Made | |
| 0-2 | Egert Jurin Foul | |
| Heldor Silling Foul | 0-2 | |
| Carl Joosep Kärber Foul | 0-2 | |
| 0-4 | Robert Valma 2p Shot Made | |
| 0-4 | Robert Valma Foul | |
| Sander-Martin Sallaste Free Throw Made | 1-4 | |
| Sander-Martin Sallaste Free Throw Made | 2-4 | |
| 2-6 | Karl-Sander Karming 2p Shot Made | |
| 2-9 | Jaagup Pajumets 3p Shot Made | |
| 2-11 | Egert Jurin 2p Shot Made | |
| 2-13 | Karl-Sander Karming 2p Shot Made | |
| Robert Kallaste Foul | 2-13 | |
| 2-14 | Robert Valma Free Throw Made | |
2 |
||
| 2-14 | Rasmus Lepp Foul | |
| Carl Joosep Kärber 2p Shot Made | 4-14 | |
| Heldor Silling 2p Shot Made | 6-14 | |
| Carl Joosep Kärber 2p Shot Made | 8-14 | |
| 8-14 | Rasmus Lepp Foul | |
| Sander-Martin Sallaste Free Throw Made | 9-14 | |
| 9-16 | Karl-Sander Karming 2p Shot Made | |
| 9-18 | Joonatan Tartu 2p Shot Made | |
| 9-18 | Rasmus Lepp Foul | |
| Mooses Kuimet 2p Shot Made | 11-18 | |
| Rasmus Jaeski Foul | 11-18 | |
| 11-20 | Karl-Sander Karming 2p Shot Made | |
| 11-21 | Karl-Sander Karming Free Throw Made | |
| 11-23 | Joonatan Tartu 2p Shot Made | |
| Carl Joosep Kärber Foul | 11-23 | |
| Carl Joosep Kärber Foul | 11-23 | |
| 11-26 | Robert Valma 3p Shot Made | |
| 11-28 | Karl-Sander Karming 2p Shot Made | |
3 |
||
| 11-28 | Heigo Jaansalu Foul | |
| Heldor Silling 2p Shot Made | 13-28 | |
| 13-28 | Anders Aagver Foul | |
| 13-31 | Karl-Sander Karming 3p Shot Made | |
| 13-33 | Joonatan Tartu 2p Shot Made | |
| 13-33 | Joonatan Tartu Foul | |
| Robert Kallaste 2p Shot Made | 15-33 | |
| Sander-Martin Sallaste Foul | 15-33 | |
| 15-33 | Artur Bazenov Foul | |
| Kevin Laanisto Foul | 15-33 | |
4 |
||
| Rasmus Jaeski 2p Shot Made | 17-33 | |
| 17-33 | Rasmus Lepp Foul | |
| Heldor Silling 2p Shot Made | 19-33 | |
| 19-36 | Jaagup Pajumets 3p Shot Made | |
| 19-38 | Artur Bazenov 2p Shot Made | |
| 19-41 | Rasmus Lepp 3p Shot Made | |
| Carl Joosep Kärber Foul | 19-41 | |
| 19-42 | Heigo Jaansalu Free Throw Made | |
| Robert Kallaste 3p Shot Made | 22-42 | |
| 22-44 | Jaagup Pajumets 2p Shot Made | |
| Sander-Martin Sallaste 2p Shot Made | 24-44 | |
| Sander-Martin Sallaste 3p Shot Made | 27-44 | |
| Heldor Silling 2p Shot Made | 29-44 | |
| 29-46 | Egert Jurin 2p Shot Made | |
| 29-48 | Karl-Sander Karming 2p Shot Made | |
| 29-50 | Anders Aagver 2p Shot Made | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
BC Kalev Cramo/KK Sokud 2008
|
4 | 3 | 1 | 231-159 | 7 | 75 | |
| 2. |
Puhu
|
4 | 3 | 1 | 231-202 | 7 | 75 | |
| 3. |
KK Viimsi
|
4 | 3 | 1 | 189-202 | 7 | 75 | |
| 4. |
Taltech BS/Haabersti SK
|
4 | 1 | 3 | 166-193 | 5 | 25 | |
| 5. |
Taltech BS/Altius
|
4 | 0 | 4 | 165-226 | 4 | 0 | |
