B
info Match information
location_on Venue:
emoji_events Tournament:
Kesklinna KK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 24 | Natan Šterenberg | 1/1 | 1/1 | 1/1 | 1 | 0 | 0 | 0 | 6 | |
| 27 | Ivan Agnevstsikov | 2/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 5 | |
| 34 | Arseni Valberg | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 9 | |
| 35 | Timofei Karpenko | 1/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 4 | |
| 51 | Aron Šats | 2/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 4 | |
| 52 | Rafael Tammert | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 69 | Maru Sillapere | 3/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 6 | |
| 71 | Arsenti Manžurets | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 83 | Riko Eerik Mägismaa | 4/4 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 9 | |
| Total | 20/20 | 1/1 | 6/6 | 14 | 0 | 0 | 0 | 49 | ||
Kandava
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 14 | Valters Jansons | 0/0 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 1 | |
| 20 | Martis Uppenieks | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Rinaots Samins | 1/1 | 2/2 | 1/1 | 3 | 0 | 0 | 0 | 9 | |
| 30 | Roland Puodinch | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 31 | Edgars Stofers | 0/0 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 37 | Janis Kormis | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 40 | Ostins Zandbergs | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Rudis Pusmucans | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 | |
| 45 | Edgars Burkevich | 0/0 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
| 48 | Evert Rosenfelds | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 54 | Kristians Grabeswovs | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7/7 | 5/5 | 2/2 | 13 | 0 | 0 | 0 | 31 | ||
| Kesklinna KK | Score | Kandava |
1 |
||
| Arseni Valberg 2p Shot Made | 2-0 | |
| Arseni Valberg 2p Shot Made | 4-0 | |
| Natan Šterenberg 2p Shot Made | 6-0 | |
| Maru Sillapere 2p Shot Made | 8-0 | |
| Riko Eerik Mägismaa Foul | 8-0 | |
| 8-0 | Valters Jansons Foul | |
| Aron Šats 2p Shot Made | 10-0 | |
| 10-3 | Edgars Burkevich 3p Shot Made | |
| Aron Šats Foul | 10-3 | |
| 10-3 | Edgars Burkevich Foul | |
| Arseni Valberg Free Throw Made | 11-3 | |
| Natan Šterenberg Foul | 11-3 | |
| Maru Sillapere Foul | 11-3 | |
| Ivan Agnevstsikov 2p Shot Made | 13-3 | |
| 13-3 | Rudis Pusmucans Foul | |
| Riko Eerik Mägismaa Free Throw Made | 14-3 | |
| Maru Sillapere Foul | 14-3 | |
2 |
||
| Timofei Karpenko Foul | 14-3 | |
| 14-5 | Roland Puodinch 2p Shot Made | |
| Natan Šterenberg 3p Shot Made | 17-5 | |
| 17-5 | Roland Puodinch Foul | |
| Arseni Valberg 2p Shot Made | 19-5 | |
| Aron Šats 2p Shot Made | 21-5 | |
| Riko Eerik Mägismaa Foul | 21-5 | |
| Maru Sillapere 2p Shot Made | 23-5 | |
| Aron Šats Foul | 23-5 | |
| 23-6 | Valters Jansons Free Throw Made | |
| Ivan Agnevstsikov 2p Shot Made | 25-6 | |
| Riko Eerik Mägismaa Foul | 25-6 | |
| 25-8 | Rinaots Samins 2p Shot Made | |
| 25-9 | Rinaots Samins Free Throw Made | |
| Rafael Tammert 2p Shot Made | 27-9 | |
| 27-11 | Rudis Pusmucans 2p Shot Made | |
| 27-13 | Janis Kormis 2p Shot Made | |
| Riko Eerik Mägismaa 2p Shot Made | 29-13 | |
| 29-13 | Rinaots Samins Foul | |
3 |
||
| 29-16 | Rinaots Samins 3p Shot Made | |
| 29-19 | Edgars Burkevich 3p Shot Made | |
| 29-19 | Valters Jansons Foul | |
| Timofei Karpenko Free Throw Made | 30-19 | |
| Timofei Karpenko Free Throw Made | 31-19 | |
| Aron Šats Foul | 31-19 | |
| 31-21 | Janis Kormis 2p Shot Made | |
| Timofei Karpenko 2p Shot Made | 33-21 | |
| Riko Eerik Mägismaa Foul | 33-21 | |
| 33-24 | Edgars Stofers 3p Shot Made | |
| 33-24 | Rinaots Samins Foul | |
| 33-24 | Edgars Stofers Foul | |
| 33-24 | Janis Kormis Foul | |
| Ivan Agnevstsikov Free Throw Made | 34-24 | |
| Maru Sillapere Foul | 34-24 | |
| 34-26 | Rudis Pusmucans 2p Shot Made | |
| Rafael Tammert 2p Shot Made | 36-26 | |
4 |
||
| Maru Sillapere Foul | 36-26 | |
| 36-26 | Rudis Pusmucans Foul | |
| Timofei Karpenko Foul | 36-26 | |
| 36-29 | Rinaots Samins 3p Shot Made | |
| Arseni Valberg 2p Shot Made | 38-29 | |
| 38-29 | Edgars Stofers Foul | |
| 38-29 | Rinaots Samins Foul | |
| Riko Eerik Mägismaa 2p Shot Made | 40-29 | |
| Riko Eerik Mägismaa 2p Shot Made | 42-29 | |
| Riko Eerik Mägismaa 2p Shot Made | 44-29 | |
| 44-29 | Evert Rosenfelds Foul | |
| Natan Šterenberg Free Throw Made | 45-29 | |
| Arsenti Manžurets 2p Shot Made | 47-29 | |
| 47-31 | Martis Uppenieks 2p Shot Made | |
| Maru Sillapere 2p Shot Made | 49-31 | |
| B | GP | W | L | +/- | P | W% | ||
| 1. |
Kesklinna KK
|
3 | 3 | 0 | 114-60 | 6 | 100 | |
| 2. |
Kandava
|
3 | 2 | 1 | 133-96 | 5 | 66.7 | |
| 3. |
Ura Basket
|
3 | 1 | 2 | 83-125 | 4 | 33.3 | |
| 4. |
Kose KK
|
3 | 0 | 3 | 79-128 | 3 | 0 | |
