A
 
KK HITO/BC Karjamaa
KK HITO/Toila
1
6
2
2
5
7
3
4
6
4
5
10
T
20
25
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa
| Name | Pos | PTS | |
| 12 | Kristo Merioja | PG | 1 |
| 22 | Kaspar Teppe | SG | 9 |
| 23 | Sander Lehtlaan | C | 2 |
| 32 | Vladislav Panov | SF | 0 |
| 33 | Aron Trofimov | PG | 4 |
| 34 | Uku Märt Aabna | SG | 2 |
| 35 | Sander Rosi | SG | 0 |
| 4 | Oliver Valge | SG | 0 |
| 42 | Rasmus Rannar Almiste | SF | 0 |
| 55 | Jacob Jaanus Külmhallik | PF | 2 |
| 91 | Karl Cristjan Peenema | SF | 0 |
| Total | 20 | ||
KK HITO/Toila
| Name | Pos | PTS | |
| 0 | Rico Vaigla | PG | 0 |
| 10 | Hendrik Kool | PG | 4 |
| 12 | Edvard Edovald | C | 2 |
| 13 | Tristan Sass | PF | 0 |
| 14 | Sander Sepp | PG | 0 |
| 15 | Armin Aun | PF | 0 |
| 16 | Roland Rannamäe | C | 8 |
| 4 | Rainis Aps | SG | 0 |
| 5 | Silver Kruup | SF | 0 |
| 6 | Albert Erik Luus | PF | 0 |
| 7 | Samuel Kaldaru | SG | 4 |
| 8 | Kristjan Andri Põder | C | 7 |
| Total | 25 | ||
| KK HITO/BC Karjamaa | Score | KK HITO/Toila |
1 |
||
| 0-0 | Samuel Kaldaru 3p Shot Missed | |
| Sander Lehtlaan 2p Shot Made | 2-0 | |
| 2-0 | Kristjan Andri Põder 2p Shot Missed | |
| Uku Märt Aabna 2p Shot Missed | 2-0 | |
| Uku Märt Aabna Foul | 2-0 | |
| 2-0 | Edvard Edovald 2p Shot Missed | |
| Kaspar Teppe 2p Shot Missed | 2-0 | |
| Kristo Merioja 3p Shot Missed | 2-0 | |
| 2-0 | Tristan Sass Foul | |
| Rasmus Rannar Almiste Free Throw Missed | 2-0 | |
| Rasmus Rannar Almiste Free Throw Missed | 2-0 | |
| Kaspar Teppe 2p Shot Made | 4-0 | |
| Kaspar Teppe Foul | 4-0 | |
| Kristo Merioja Foul | 4-0 | |
| 4-0 | Samuel Kaldaru Foul | |
| Jacob Jaanus Külmhallik 2p Shot Made | 6-0 | |
| 6-2 | Samuel Kaldaru 2p Shot Made | |
2 |
||
| 6-2 | Armin Aun 2p Shot Missed | |
| 6-4 | Kristjan Andri Põder 2p Shot Made | |
| 6-4 | Hendrik Kool Foul | |
| Kristo Merioja Free Throw Missed | 6-4 | |
| Kristo Merioja Free Throw Made | 7-4 | |
| Kaspar Teppe 2p Shot Missed | 7-4 | |
| Kaspar Teppe 2p Shot Made | 9-4 | |
| 9-4 | Armin Aun 2p Shot Missed | |
| 9-4 | Armin Aun Foul | |
| Kaspar Teppe 2p Shot Missed | 9-4 | |
| Kristo Merioja Foul | 9-4 | |
| 9-4 | Hendrik Kool Free Throw Missed | |
| 9-4 | Hendrik Kool Free Throw Missed | |
| Jacob Jaanus Külmhallik 2p Shot Missed | 9-4 | |
| Sander Lehtlaan 2p Shot Missed | 9-4 | |
| Sander Lehtlaan 2p Shot Missed | 9-4 | |
| Kaspar Teppe 2p Shot Missed | 9-4 | |
| Uku Märt Aabna 2p Shot Missed | 9-4 | |
| Aron Trofimov 2p Shot Missed | 9-4 | |
| Uku Märt Aabna Foul | 9-4 | |
| 9-4 | Kristjan Andri Põder Free Throw Missed | |
| 9-5 | Kristjan Andri Põder Free Throw Made | |
| Uku Märt Aabna 2p Shot Missed | 9-5 | |
| Uku Märt Aabna 2p Shot Made | 11-5 | |
| 11-5 | Roland Rannamäe 2p Shot Missed | |
| 11-7 | Roland Rannamäe 2p Shot Made | |
| Uku Märt Aabna 2p Shot Missed | 11-7 | |
| 11-9 | Samuel Kaldaru 2p Shot Made | |
| 11-9 | Kristjan Andri Põder 2p Shot Missed | |
3 |
||
| 11-9 | Hendrik Kool 2p Shot Missed | |
| Kristo Merioja 2p Shot Missed | 11-9 | |
| Kaspar Teppe 2p Shot Made | 13-9 | |
| 13-9 | Tristan Sass Foul | |
| Kaspar Teppe Free Throw Missed | 13-9 | |
| 13-11 | Hendrik Kool 2p Shot Made | |
| 13-11 | Hendrik Kool Foul | |
| Kaspar Teppe Foul | 13-11 | |
| 13-13 | Kristjan Andri Põder 2p Shot Made | |
| Kaspar Teppe 2p Shot Missed | 13-13 | |
| Kristo Merioja 2p Shot Missed | 13-13 | |
| 13-15 | Hendrik Kool 2p Shot Made | |
| Kaspar Teppe 2p Shot Missed | 13-15 | |
| Sander Lehtlaan 2p Shot Missed | 13-15 | |
| 13-15 | Roland Rannamäe Foul | |
| Kaspar Teppe Free Throw Missed | 13-15 | |
| Kaspar Teppe Free Throw Missed | 13-15 | |
| 13-15 | Armin Aun Foul | |
| Kaspar Teppe Foul | 13-15 | |
| 13-15 | Edvard Edovald Free Throw Missed | |
| 13-15 | Edvard Edovald Free Throw Missed | |
| Kaspar Teppe 2p Shot Made | 15-15 | |
4 |
||
| Kristo Merioja Foul | 15-15 | |
| 15-15 | Kristjan Andri Põder Free Throw Missed | |
| 15-15 | Kristjan Andri Põder Free Throw Missed | |
| 15-17 | Roland Rannamäe 2p Shot Made | |
| 15-19 | Roland Rannamäe 2p Shot Made | |
| Aron Trofimov Foul | 15-19 | |
| 15-21 | Kristjan Andri Põder 2p Shot Made | |
| 15-21 | Kristjan Andri Põder 2p Shot Missed | |
| 15-21 | Kristjan Andri Põder 2p Shot Missed | |
| 15-21 | Kristjan Andri Põder 2p Shot Missed | |
| 15-21 | Edvard Edovald Foul | |
| 15-23 | Edvard Edovald 2p Shot Made | |
| Aron Trofimov 2p Shot Made | 17-23 | |
| 17-25 | Roland Rannamäe 2p Shot Made | |
| 17-25 | Edvard Edovald Foul | |
| Kaspar Teppe Free Throw Made | 18-25 | |
| Kaspar Teppe Free Throw Missed | 18-25 | |
| Aron Trofimov 2p Shot Made | 20-25 | |
| A | GP | +/- | P | ||
| 1. |
Rakvere Spordikool
|
5 | 207-82 | 10 | |
| 2. |
TalTech BS/RIM
|
5 | 203-88 | 9 | |
| 3. |
BC Kalev Cramo/KK Sokud
|
5 | 155-109 | 8 | |
| 4. |
KK HITO/BC Karjamaa
|
5 | 106-137 | 6 | |
| 5. |
Smiltene
|
5 | 91-187 | 6 | |
| 6. |
KK HITO/Toila
|
5 | 71-230 | 6 | |
