A
 
KK HITO/BC Karjamaa
Toila
1
9
0
2
12
5
3
4
6
4
8
4
T
33
15
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0/0 | 0/0 | 0/0 | 0 | 0 | |||
| 0/0 | 0/0 | 0/0 | 0 | 0 | |||
| 5/8 | 0/0 | 0/0 | 0 | 10 | |||
| 1/3 | 0/0 | 0/2 | 1 | 2 | |||
| 12 | Kristo Merioja | 3/8 | 0/0 | 0/0 | 0 | 6 | |
| 3 | Paumets | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 30 | Kaspar Teppe | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 32 | Kristjan | 0/7 | 0/0 | 1/2 | 2 | 1 | |
| 34 | Aabna | 2/7 | 0/0 | 0/0 | 1 | 4 | |
| 35 | Sander Rosi | 1/3 | 0/0 | 0/0 | 0 | 2 | |
| 42 | Rasmus Rannar Almiste | 2/3 | 0/0 | 0/0 | 0 | 4 | |
| 55 | Jacob Jaanus Külmhallik | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 8 | Markus Illopmägi | 1/3 | 0/0 | 0/0 | 3 | 2 | |
| 91 | Karl Cristjan Peenema | 1/6 | 0/0 | 0/0 | 0 | 2 | |
| Total | 16/49 | 0/0 | 1/4 | 7 | 33 | ||
Toila
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Mia Mirell Mägi | PG | 1/5 | 0/0 | 1/4 | 0 | 3 |
| 12 | Sander Sepp | PG | 0/1 | 0/0 | 0/0 | 0 | 0 |
| 13 | Hendrik Kool | PG | 2/2 | 0/0 | 0/0 | 1 | 4 |
| 15 | Armin Aun | PG | 0/0 | 0/0 | 0/0 | 2 | 0 |
| 16 | Rainis Aps | PG | 0/0 | 0/0 | 0/2 | 0 | 0 |
| 5 | Samuel Kaldaru | PG | 1/3 | 0/0 | 0/0 | 2 | 2 |
| 6 | Albert Erik Luus | PG | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 7 | Kristjan Andri Põder | PG | 2/4 | 0/0 | 0/0 | 0 | 4 |
| 9 | Silver Kruup | PG | 1/1 | 0/0 | 0/0 | 0 | 2 |
| Total | 7/16 | 0/0 | 1/6 | 6 | 15 | ||
| KK HITO/BC Karjamaa | Score | Toila |
1 |
||
| Karl Cristjan Peenema 2p Shot Made | 2-0 | |
| Karl Cristjan Peenema 2p Shot Missed | 2-0 | |
| Markus Illopmägi 2p Shot Missed | 2-0 | |
| Jacob Jaanus Külmhallik 2p Shot Missed | 2-0 | |
| Karl Cristjan Peenema 2p Shot Missed | 2-0 | |
| 2p Shot Missed | 2-0 | |
| Foul | 2-0 | |
| 2-0 | Mia Mirell Mägi Free Throw Missed | |
| 2-0 | Mia Mirell Mägi Free Throw Missed | |
| 2p Shot Missed | 2-0 | |
| Karl Cristjan Peenema 2p Shot Missed | 2-0 | |
| Markus Illopmägi Foul | 2-0 | |
| Kristo Merioja 2p Shot Missed | 2-0 | |
| Aabna 2p Shot Made | 4-0 | |
| 2p Shot Made | 6-0 | |
| 6-0 | Hendrik Kool Foul | |
| Kristjan 2p Shot Missed | 6-0 | |
| Kristjan Free Throw Made | 7-0 | |
| Kristjan Free Throw Missed | 7-0 | |
| Kristo Merioja 2p Shot Missed | 7-0 | |
| Sander Rosi 2p Shot Made | 9-0 | |
2 |
||
| 2p Shot Missed | 9-0 | |
| Rasmus Rannar Almiste 2p Shot Made | 11-0 | |
| 2p Shot Missed | 11-0 | |
| 2p Shot Made | 13-0 | |
| 13-0 | Armin Aun Foul | |
| Rasmus Rannar Almiste 2p Shot Made | 15-0 | |
| 2p Shot Made | 17-0 | |
| 17-2 | Hendrik Kool 2p Shot Made | |
| 17-4 | Hendrik Kool 2p Shot Made | |
| 17-4 | Albert Erik Luus Foul | |
| 2p Shot Missed | 17-4 | |
| Free Throw Missed | 17-4 | |
| Free Throw Missed | 17-4 | |
| 2p Shot Made | 19-4 | |
| Karl Cristjan Peenema 2p Shot Missed | 19-4 | |
| 2p Shot Made | 21-4 | |
| Aabna Foul | 21-4 | |
| Markus Illopmägi Foul | 21-4 | |
| 21-4 | Rainis Aps Free Throw Missed | |
| 21-4 | Rainis Aps Free Throw Missed | |
| 21-4 | Samuel Kaldaru 2p Shot Missed | |
| Markus Illopmägi Foul | 21-4 | |
| 21-5 | Mia Mirell Mägi Free Throw Made | |
| 21-5 | Mia Mirell Mägi Free Throw Missed | |
| 21-5 | Kristjan Andri Põder 2p Shot Missed | |
3 |
||
| Kristjan Foul | 21-5 | |
| 21-5 | Mia Mirell Mägi 2p Shot Missed | |
| 21-5 | Kristjan Andri Põder 2p Shot Missed | |
| Aabna 2p Shot Missed | 21-5 | |
| Aabna 2p Shot Missed | 21-5 | |
| 21-7 | Kristjan Andri Põder 2p Shot Made | |
| Aabna 2p Shot Missed | 21-7 | |
| Aabna 2p Shot Made | 23-7 | |
| Kristo Merioja 2p Shot Missed | 23-7 | |
| 23-7 | Mia Mirell Mägi 2p Shot Missed | |
| Kristjan 2p Shot Missed | 23-7 | |
| Kristo Merioja 2p Shot Missed | 23-7 | |
| Kristo Merioja 2p Shot Made | 25-7 | |
| 25-7 | Mia Mirell Mägi 2p Shot Missed | |
| 25-9 | Kristjan Andri Põder 2p Shot Made | |
| 25-9 | Sander Sepp 2p Shot Missed | |
| Aabna 2p Shot Missed | 25-9 | |
| 25-9 | Mia Mirell Mägi 2p Shot Missed | |
| Kristjan 2p Shot Missed | 25-9 | |
| Aabna 2p Shot Missed | 25-9 | |
| Sander Rosi 2p Shot Missed | 25-9 | |
| Kristjan 2p Shot Missed | 25-9 | |
| Kristo Merioja 2p Shot Missed | 25-9 | |
| 25-9 | Samuel Kaldaru Foul | |
| Sander Rosi 2p Shot Missed | 25-9 | |
| Karl Cristjan Peenema 2p Shot Missed | 25-9 | |
| 25-11 | Samuel Kaldaru 2p Shot Made | |
4 |
||
| Kristjan 2p Shot Missed | 25-11 | |
| Kristjan 2p Shot Missed | 25-11 | |
| 2p Shot Made | 27-11 | |
| Kristjan 2p Shot Missed | 27-11 | |
| 27-11 | Samuel Kaldaru 2p Shot Missed | |
| 27-11 | Armin Aun Foul | |
| Rasmus Rannar Almiste 2p Shot Missed | 27-11 | |
| Kristjan Foul | 27-11 | |
| 27-11 | Samuel Kaldaru Foul | |
| 27-13 | Silver Kruup 2p Shot Made | |
| Markus Illopmägi 2p Shot Made | 29-13 | |
| Kristo Merioja 2p Shot Made | 31-13 | |
| Kristo Merioja 2p Shot Made | 33-13 | |
| 33-15 | Mia Mirell Mägi 2p Shot Made | |
| Markus Illopmägi 2p Shot Missed | 33-15 | |
| A | GP | +/- | P | ||
| 1. |
Rujiena
|
3 | 116-49 | 6 | |
| 2. |
KK HITO/BC Karjamaa
|
3 | 98-70 | 5 | |
| 3. |
Toila
|
3 | 62-96 | 4 | |
| 4. |
Alutaguse
|
3 | 61-122 | 3 | |
